| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.16 x 0.16 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 30.9 cm |
| Viewable size, vertical | 17.4 cm |
| Viewable size diagonal | 35.6 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 700:1 |
| Touchscreen | No |
| Panel type | IPS |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
| Product colour | Grey |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| Audio input | No |
| HDMI | No |
| Wi-Fi | No |
| Technical details |
|---|
| Cable lock slot | No |
| HDMI | No |
| Product colour | Grey |
| Weight (with stand) | 590 g |
| Touchscreen | No |
| Network |
|---|
| Wi-Fi | No |
| Ergonomics |
|---|
| VESA mounting | No |
| Cable lock slot | No |
| LED indicators | Yes |
| Height adjustment | No |
| Power |
|---|
| Power consumption (typical) | 7 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 419756 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Width (with stand) | 324.9 mm |
| Depth (with stand) | 11.2 mm |
| Height (with stand) | 208 mm |
| Weight (with stand) | 590 g |
| Package width | 392 mm |
| Package depth | 77 mm |
| Package height | 257 mm |
| Package weight | 1.3 kg |
| Packaging data |
|---|
| Package width | 392 mm |
| Package depth | 77 mm |
| Package height | 257 mm |
| Package weight | 1.3 kg |
| Cables included | USB Type-C to USB Type-C |
| Packaging content |
|---|
| Cables included | USB Type-C to USB Type-C |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 419756 |
| Indication |
|---|
| LED indicators | Yes |
| Other features |
|---|
| Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
| HDMI | No |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates |
|---|
| Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |