| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 90% |
| Maximum refresh rate | 144 Hz |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Response time | 2 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Feet colour | Black, Red |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details |
|---|
| Height (without stand) | 380.4 mm |
| Depth (without stand) | 150.2 mm |
| Width (without stand) | 795.7 mm |
| Feet colour | Black, Red |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 9.85 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 88 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 946151 |
| Weight & dimensions |
|---|
| Height (without stand) | 380.4 mm |
| Depth (without stand) | 150.2 mm |
| Width (without stand) | 795.7 mm |
| Width (with stand) | 795.7 mm |
| Depth (with stand) | 269.7 mm |
| Height (with stand) | 530.8 mm |
| Weight (with stand) | 9.85 kg |
| Weight (without stand) | 6.94 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 946151 |
| Packaging data |
|---|
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Other features |
|---|
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Height (without stand) | 380.4 mm |
| Depth (without stand) | 150.2 mm |
| Width (without stand) | 795.7 mm |
| Power consumption (max) | 88 W |
| Remote control included | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |