| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Quantity per pack | 1 pc(s) |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Graphics design |
| Feet colour | Grey |
| Product colour | Grey |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details |
|---|
| Height (without stand) | 371.5 mm |
| Depth (without stand) | 87.4 mm |
| Width (without stand) | 825.8 mm |
| Feet colour | Grey |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Grey |
| Weight (with stand) | 9.6 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 185 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 343946 |
| Weight & dimensions |
|---|
| Height (without stand) | 371.5 mm |
| Depth (without stand) | 87.4 mm |
| Width (without stand) | 825.8 mm |
| Width (with stand) | 825.8 mm |
| Depth (with stand) | 244.3 mm |
| Height (with stand) | 445.4 mm |
| Weight (with stand) | 9.6 kg |
| Weight (without stand) | 6.9 kg |
| Package width | 990 mm |
| Package depth | 214 mm |
| Package height | 654 mm |
| Package weight | 13.7 kg |
| Packaging data |
|---|
| Package width | 990 mm |
| Package depth | 214 mm |
| Package height | 654 mm |
| Package weight | 13.7 kg |
| Quantity per pack | 1 pc(s) |
| Stand included | Yes |
| Cables included | AC, DisplayPort to Mini DisplayPort, HDMI, USB |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort to Mini DisplayPort, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 343946 |
| Other features |
|---|
| Height (without stand) | 371.5 mm |
| Depth (without stand) | 87.4 mm |
| Width (without stand) | 825.8 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |