| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 83% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| Display diagonal (metric) | 60.47 cm |
| Colour gamut standard | NTSC |
| Management features |
|---|
| Plug and Play | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Introduction year | 2022 |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details |
|---|
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 3.44 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14.17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1144802 |
| Operational conditions |
|---|
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 420.4 mm |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
| Weight (with stand) | 3.44 kg |
| Weight (without stand) | 3.11 kg |
| Package weight | 5.29 kg |
| Packaging data |
|---|
| Package weight | 5.29 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1144802 |
| Total carbon footprint (kg of CO2e) | 503 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Indication |
|---|
| LED indicators | Yes |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 503 |
| Total carbon emissions, standard deviation (kg of CO2e) | 136 |
| PAIA version | 1.3.1, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 134 |
| Carbon emissions, manufacturing (kg of CO2e) | 341.27 |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.89 |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Introduction year | 2022 |
| Compliance certificates | RoHS |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Power consumption (max) | 25 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 503 |