| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Quantity per pack | 1 pc(s) |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 75 Hz |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 56 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | PLS |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
| Plug and Play | Yes |
| Picture-in-Picture | No |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Power |
|---|
| Power cable length | 1.5 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.35 W |
| Power consumption (typical) | 16.9 W |
| Power consumption (off) | 0.23 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 393871 |
| Design |
|---|
| Market positioning | Business |
| Feet colour | Black |
| Certification | CE/ WEEE/ HDMI/ RoHS/ REACH/ ISO9241-307/ |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| HDMI | Yes |
| AC (power) in | Yes |
| Thunderbolt 3 ports quantity | 0 |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Game mode | Yes |
| ECO mode | Yes |
| Weight (with stand) | 3.3 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
| Plug and Play | Yes |
| Picture-in-Picture | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 30 °C |
| Storage temperature (T-T) | 20 - 85 °C |
| Weight & dimensions |
|---|
| Width (with stand) | 540 mm |
| Depth (with stand) | 183 mm |
| Height (with stand) | 408 mm |
| Weight (with stand) | 3.3 kg |
| Package width | 614 mm |
| Package depth | 111 mm |
| Package height | 402 mm |
| Package weight | 4.4 kg |
| Packaging data |
|---|
| Package width | 614 mm |
| Package depth | 111 mm |
| Package height | 402 mm |
| Package weight | 4.4 kg |
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content |
|---|
| Stand included | Yes |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 393871 |
| Other features |
|---|
| ECO mode | Yes |
| On/off switch | Yes |
| Certification | CE/ WEEE/ HDMI/ RoHS/ REACH/ ISO9241-307/ |
| TV tuner integrated | No |
| Game mode | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | CE/ WEEE/ HDMI/ RoHS/ REACH/ ISO9241-307/ |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |