Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 96% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 110 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design |
---|
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details |
---|
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 4.6 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | 23 - 5° |
Pivot | Yes |
Pivot angle | 0 - 90° |
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 15 cm |
Power |
---|
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 0 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1660574 |
Weight & dimensions |
---|
Width (with stand) | 538.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 350 mm |
Weight (with stand) | 4.6 kg |
Package width | 685 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 5.9 kg |
Packaging data |
---|
Package width | 685 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 5.9 kg |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Packaging content |
---|
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1660574 |
Other features |
---|
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Certificates |
---|
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |