| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Built-in camera | Yes |
| Operating system version | 13 |
| Operating hours (hours/days) | 24/7 |
| Display |
|---|
| Display brightness (typical) | 450 cd/m² |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.1692 x 0.1692 mm |
| Viewable size, horizontal | 21.7 cm |
| Viewable size, vertical | 13.5 cm |
| Response time | 25 ms |
| Display diagonal | 25.6 cm (10.1") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 6H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 25.5 cm |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 390 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Design |
|---|
| Front bezel colour | Black |
| Glass thickness | 1.85 mm |
| Camera |
|---|
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces |
|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| USB Touch port | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details |
|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| User controls | Power switch |
| Front bezel colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE |
| Packaging content | AC adapter, interchangeable plugs (EU/UK) |
| Brightness | 390 cd/m² |
| Built-in processor | Yes |
| Google applications | Google Chrome, Gmail, Google Calendar |
| Power supply type | External |
| Active display area (W x H) | 216.6 x 135.4 mm |
| Weight (with stand) | 1.1 kg |
| Touch method | finger, glove (latex), capacitive stylus |
| Surface hardness | 6H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Cable management | Yes |
| Power |
|---|
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Weight & dimensions |
|---|
| Width (with stand) | 259.5 mm |
| Depth (with stand) | 28 mm |
| Height (with stand) | 178.5 mm |
| Weight (with stand) | 1.1 kg |
| Weight (without stand) | 1.6 kg |
| Package width | 363 mm |
| Package depth | 65 mm |
| Package height | 225 mm |
| Width | 259.5 mm |
| Weight | 1.1 kg |
| Height | 178.5 mm |
| Depth | 28 mm |
| Packaging data |
|---|
| Package width | 363 mm |
| Package depth | 65 mm |
| Package height | 225 mm |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| AC adapter included | Yes |
| Sustainability |
|---|
| Sustainability certificates | ErP |
| Other features |
|---|
| Packaging content | AC adapter, interchangeable plugs (EU/UK) |
| Brightness | 390 cd/m² |
| Built-in processor | Yes |
| Google applications | Google Chrome, Gmail, Google Calendar |
| Active display area (W x H) | 216.6 x 135.4 mm |
| USB ports quantity | 3 |
| AC adapter included | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| User controls | Power switch |
| Touch method | finger, glove (latex), capacitive stylus |
| Width | 259.5 mm |
| Weight | 1.1 kg |
| Height | 178.5 mm |
| Depth | 28 mm |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE |
| Control panel | Power switch |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Quick start guide | Yes |
| Surface hardness | 6H |
| Power supply type | External |
| Ethernet LAN | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |