| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Design |
|---|
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Colour name | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details |
|---|
| Height (without stand) | 339.1 mm |
| Depth (without stand) | 72.8 mm |
| Width (without stand) | 489.3 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Network |
|---|
| Ethernet LAN | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power consumption (max) | 4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Weight & dimensions |
|---|
| Height (without stand) | 339.1 mm |
| Depth (without stand) | 72.8 mm |
| Width (without stand) | 489.3 mm |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 512.3 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 5.5 kg |
| Weight (without stand) | 3.2 kg |
| Package width | 568 mm |
| Package depth | 176 mm |
| Package height | 422 mm |
| Package weight | 8.1 kg |
| Packaging data |
|---|
| Package width | 568 mm |
| Package depth | 176 mm |
| Package height | 422 mm |
| Package weight | 8.1 kg |
| Other features |
|---|
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Height (without stand) | 339.1 mm |
| Depth (without stand) | 72.8 mm |
| Width (without stand) | 489.3 mm |
| Power consumption (max) | 4 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| Touchscreen | No |
| Certificates |
|---|
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |