| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| sRGB coverage (typical) | 110% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch/60.47 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 100% |
| Display diagonal (metric) | 60.47 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Compatible operating systems | Mac OS; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design |
|---|
| Feet colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces |
|---|
| HDCP | Yes |
| HDCP version | 1.4 |
| Technical details |
|---|
| Height (without stand) | 413 mm |
| Depth (without stand) | 127 mm |
| Width (without stand) | 541 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| MultiView | 2 x devices per screen; PIP/PBP mode |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | External |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Software |
|---|
| Bundled software | SmartControl |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.88 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 19.8 W |
| Energy efficiency class (SDR) | D |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions |
|---|
| Height (without stand) | 413 mm |
| Depth (without stand) | 127 mm |
| Width (without stand) | 541 mm |
| Weight (without stand) | 5.32 kg |
| Package width | 650 mm |
| Package depth | 186 mm |
| Package height | 507 mm |
| Package weight | 8.78 kg |
| Packaging data |
|---|
| Package width | 650 mm |
| Package depth | 186 mm |
| Package height | 507 mm |
| Package weight | 8.78 kg |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content |
|---|
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability |
|---|
| Doesn't contain | Mercury, PVC/BFR |
| Other features |
|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| MultiView | 2 x devices per screen; PIP/PBP mode |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Height (without stand) | 413 mm |
| Depth (without stand) | 127 mm |
| Width (without stand) | 541 mm |
| Surface hardness | 3H |
| Power supply type | External |
| Manual | Yes |
| Front bezel colour | Black |
| Recycling data |
|---|
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |