| Projector |
|---|
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 905.3 - 7695.7 mm (35.6 - 303") |
| Projection distance | 0.4 - 3.4 m |
| Contrast ratio (typical) | 30000:1 |
| Vertical scan range | 24 - 85 Hz |
| Horizontal scan range | 15 - 91 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | 40° |
| Projection technology | DLP |
| Projector brightness | 3800 ANSI lumens |
| Lamps |
|---|
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 10000 h |
| Light source |
|---|
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 10000 h |
| Lens system |
|---|
| Fixed focal length | 7.51 mm |
| Throw ratio | 0.52:1 |
| Offset | 112% |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 85 Hz |
| Horizontal scan range | 15 - 91 kHz |
| Video |
|---|
| Supported 3D formats | Frame packing, Side by side |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | No |
| HDMI version | 1.4a |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Network |
|---|
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 26 dB |
| Technical details |
|---|
| Product colour | White |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | AFR, Arabic, Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Italian, Japanese, Norwegian, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Lamp power | 203 W |
| Performance |
|---|
| Market positioning | Home cinema |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | AFR, Arabic, Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Italian, Japanese, Norwegian, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Vertical scan range | 24 - 85 Hz |
| Horizontal scan range | 15 - 91 kHz |
| Noise level | 26 dB |
| Number of OSD languages | 25 |
| Features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | AFR, Arabic, Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Italian, Japanese, Norwegian, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Noise level | 26 dB |
| Number of OSD languages | 25 |
| Country of origin | China |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design |
|---|
| Market positioning | Home cinema |
| Product type | Short throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Desktop |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 225 W |
| Power source | AC |
| Power consumption (typical) | 187 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Packaging data |
|---|
| Package width | 340 mm |
| Package depth | 400 mm |
| Package height | 168 mm |
| Package weight | 3.83 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Supplier features |
|---|
| Harmonized System (HS) code | 85286200 |
| Commodity code | 8528620000 |
| Other features |
|---|
| Remote control type | IR |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions |
|---|
| Package width | 340 mm |
| Package depth | 400 mm |
| Package height | 168 mm |
| Weight | 3 kg |
| Width | 316 mm |
| Depth | 244 mm |
| Height | 108 mm |
| Package weight | 3.83 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Remote control type | IR |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85286200 |