| Projector |
|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 508 - 8178.8 mm (20 - 322") |
| Projection distance | 1 - 10 m |
| Contrast ratio (typical) | 300000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Projector brightness | 4500 ANSI lumens |
| Zoom type | Manual |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system |
|---|
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Focal length range | 20.91 - 32.62 mm |
| Throw ratio | 1.4:1 ~ 2.24:1 |
| Offset | 116% |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Video |
|---|
| Analog signal format system | NTSC 3.58, NTSC 4.43, NTSC J, NTSC M, PAL 4.43, PAL B, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM 4.25/4.4, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Ports & interfaces |
|---|
| HDMI connector type | Full-size |
| DC-in jack | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RJ-45, RS-232 |
| DVI port | No |
| USB 2.0 Type-A ports quantity | 1 |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 29 dB |
| Technical details |
|---|
| DC-in jack | Yes |
| Product colour | White |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Quantity per pack | 1 pc(s) |
| Doesn't contain | Mercury |
| Performance |
|---|
| Market positioning | Presentation |
| Password protection | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Noise level | 29 dB |
| Number of OSD languages | 26 |
| Features |
|---|
| Interactive | No |
| Password protection | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Noise level | 29 dB |
| Certification | IP6X |
| Number of OSD languages | 26 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Design |
|---|
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 173 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Power consumption (economy mode) | 119 W |
| Battery |
|---|
| Battery type | CR2025 |
| Packaging data |
|---|
| Package weight | 4.2 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Supplier features |
|---|
| Battery type | CR2025 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 2500 m |
| Certificates |
|---|
| Certification | IP6X |
| Weight & dimensions |
|---|
| Weight | 3 kg |
| Width | 274 mm |
| Depth | 216 mm |
| Height | 114 mm |
| Package weight | 4.2 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Battery type | CR2025 |
| Manual | Yes |
| AC adapter included | Yes |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |
| Other features |
|---|
| Power consumption (economy mode) | 119 W |