| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WXGA (1280x800) |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 10.98 m |
| Contrast ratio (typical) | 3000000:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Matrix type | DMD |
| Matrix size | 1.65 cm (0.65") |
| Keystone correction, vertical | +/- 40° |
| Projection technology | LED |
| Projector brightness | 3000 ANSI lumens |
| Smart projector | No |
| Lamps |
|---|
| Light source type | LED |
| Service life of light source | 30000 h |
| Light source |
|---|
| Light source type | LED |
| Service life of light source | 30000 h |
| Lens system |
|---|
| Zoom capability | Yes |
| Focal length range | 22 - 24.1 mm |
| Aperture range (F-F) | 2.56 - 2.68 |
| Throw ratio | 1.55 - 1.70 |
| Offset | 1000% |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video |
|---|
| Full HD | No |
| 3D | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 2 W |
| Ports & interfaces |
|---|
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| AC (power) in | Yes |
| IR input ports quantity | 1 |
| Network |
|---|
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Technical details |
|---|
| Product colour | White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Pallet gross width | 90 cm |
| Pallet gross length | 74 cm |
| Pallet gross height | 2.01 m |
| Products per master (outer) case | 1 pc(s) |
| Performance |
|---|
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Number of OSD languages | 24 |
| Features |
|---|
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Number of OSD languages | 24 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 2 W |
| Design |
|---|
| Product type | Standard throw projector |
| Product colour | White |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| Power source | AC |
| Power consumption (typical) | 240 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 365 mm |
| Package depth | 300 mm |
| Package height | 188 mm |
| Package weight | 3.85 kg |
| Security |
|---|
| Cable lock slot | Yes |
| Indication |
|---|
| LED indicators | Yes |
| Supplier features |
|---|
| Harmonized System (HS) code | 8528620000 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions |
|---|
| Package width | 365 mm |
| Package depth | 300 mm |
| Package height | 188 mm |
| Weight | 2.65 kg |
| Width | 293 mm |
| Depth | 221 mm |
| Height | 115 mm |
| Package weight | 3.85 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross width | 90 cm |
| Pallet gross length | 74 cm |
| Pallet gross height | 2.01 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |