| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility | 1524 - 7620 mm (60 - 300") |
| Projection distance | 1.5 - 8.79 m |
| Contrast ratio (typical) | 3000000:1 |
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Keystone correction, vertical | -40 - 40° |
| Keystone correction, horizontal | -40 - 40° |
| Projection technology | DMD |
| Projector brightness | 3500 ANSI lumens |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system |
|---|
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 12 - 15.6 mm |
| Aperture range (F-F) | 1.9 - 2.49 |
| Throw ratio | 1.13-1.47 |
| Offset | 100% |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video |
|---|
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Ports & interfaces |
|---|
| HDMI connector type | Full-size |
| HDMI version | 1.4a |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Network |
|---|
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 34 dB |
| Noise level (economic mode) | 30 dB |
| Technical details |
|---|
| Product colour | White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Performance |
|---|
| Market positioning | Presentation |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 30 dB |
| Number of OSD languages | 22 |
| Features |
|---|
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 34 dB |
| Noise level (economic mode) | 30 dB |
| Number of OSD languages | 22 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design |
|---|
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop, Ceiling |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 499 mm |
| Package depth | 402 mm |
| Package height | 261 mm |
| Package weight | 8.45 kg |
| Supplier features |
|---|
| Harmonized System (HS) code | 85286200 |
| Weight & dimensions |
|---|
| Package width | 499 mm |
| Package depth | 402 mm |
| Package height | 261 mm |
| Weight | 6.65 kg |
| Width | 396 mm |
| Depth | 314 mm |
| Height | 157 mm |
| Package weight | 8.45 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Logistics data |
|---|
| Harmonized System (HS) code | 85286200 |