| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | UHD 4K (3840x2160) |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 7 m |
| Contrast ratio (typical) | 3500000:1 |
| Zoom ratio | 0.8 - 2.0:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DMD |
| Projector brightness | 3500 ANSI lumens |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system |
|---|
| Zoom ratio | 0.8 - 2.0:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 15.985 - 21.423 mm |
| Aperture range (F-F) | 2.51 - 2.93 |
| Vertical lens shift range | 15 - 0% |
| Throw ratio | 1.06 - 1.45 |
| Offset | 137% |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video |
|---|
| Full HD | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p, 2160p |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Ports & interfaces |
|---|
| HDMI connector type | Full-size |
| DC-in jack | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| Audio Return Channel (ARC) | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Sound emission |
|---|
| Noise level | 31 dB |
| Noise level (economic mode) | 26 dB |
| Technical details |
|---|
| DC-in jack | Yes |
| Product colour | Black, White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Pallet gross width | 122 cm |
| Pallet gross length | 102 cm |
| Pallet gross height | 181 cm |
| Products per master (outer) case | 1 pc(s) |
| Performance |
|---|
| Market positioning | Gaming |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 31 dB |
| Noise level (economic mode) | 26 dB |
| Number of OSD languages | 23 |
| Features |
|---|
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 31 dB |
| Noise level (economic mode) | 26 dB |
| Video apps | Apple TV, Roku Channel |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Number of OSD languages | 23 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Design |
|---|
| Market positioning | Gaming |
| Product colour | Black, White |
| Display |
|---|
| Built-in display | Yes |
| Power |
|---|
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 180 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 400 mm |
| Package depth | 155 mm |
| Package height | 280 mm |
| Package weight | 4.7 kg |
| Supplier features |
|---|
| Harmonized System (HS) code | 8528620000 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Package width | 400 mm |
| Package depth | 155 mm |
| Package height | 280 mm |
| Weight | 3.3 kg |
| Width | 286 mm |
| Depth | 216 mm |
| Height | 129 mm |
| Package weight | 4.7 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross width | 122 cm |
| Pallet gross length | 102 cm |
| Pallet gross height | 181 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |