| Features |
|---|
| Colour ink type | Dye-based ink |
| Black ink type | Pigment-based ink |
| Supply type | Twin pack |
| Type | Original |
| Ink type | Dye-based ink / Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| Black ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Colour ink page yield | 150 pages |
| Black ink page yield | 120 pages |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | Malaysia |
| Compatibility | HP DeskJet 1110, 2130, 2600, 3630, 3700 series HP ENVY 4520, 5010, 5020, 5030, 5050 series HP OfficeJet 3830, 4650, 5200 series |
| Quantity per pack | 2 pc(s) |
| Product colour | Black |
| Gross weight of outer carton | 3.34 kg |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1103.9 mm (47.2 x 31.5 x 43.5") |
| Gross weight (outer carton) | 3.59 kg (7.91 lbs) |
| Technical details |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Gross weight of outer carton | 3.34 kg |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1103.9 mm (47.2 x 31.5 x 43.5") |
| Gross weight (outer carton) | 3.59 kg (7.91 lbs) |
| HP GTIN (EAN/UPC) | 199764139719, 199764139726, 199764139733, 199764139740, 199764139757 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139719; (30B) 199764139726; (LS1) 199764139733; (LS2) 199764139740; (LS3) 199764139757 |
| Box contents | Ink cartridge |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions |
|---|
| Width | 117 mm |
| Weight | 110 g |
| Height | 170 mm |
| Depth | 38 mm |
| Package depth | 38 mm |
| Package weight | 120 g |
| Package width | 117 mm |
| Package height | 170 mm |
| Packaging data |
|---|
| Package depth | 38 mm |
| Package weight | 120 g |
| Package width | 117 mm |
| Package height | 170 mm |
| Quantity per pack | 2 pc(s) |
| Case or master carton quantity | 24 pc(s) |
| Case or master carton dimensions (W x D x H) | 369 x 271 x 192 mm |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1104 mm |
| Layers per pallet | 5 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 199764139719, 199764139726, 199764139733, 199764139740, 199764139757 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139719; (30B) 199764139726; (LS1) 199764139733; (LS2) 199764139740; (LS3) 199764139757 |
| Other features |
|---|
| Gross weight of outer carton | 3.34 kg |
| UNSPSC-code | 44103105 |
| Gross weight (outer carton) | 3.59 kg (7.91 lbs) |
| Country of origin | Malaysia |
| Case or master carton quantity | 24 pc(s) |
| Case or master carton dimensions (W x D x H) | 369 x 271 x 192 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1104 mm |
| Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1103.9 mm (47.2 x 31.5 x 43.5") |
| Logistics data |
|---|
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 45 pc(s) |
| Pallet gross weight | 140.2 kg |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 3.3 kg |
| Case or master carton quantity | 24 pc(s) |
| Case or master carton dimensions (W x D x H) | 369 x 271 x 192 mm |
| Products per pallet | 1920 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1104 mm |
| Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1103.9 mm (47.2 x 31.5 x 43.5") |
| Layers per pallet | 5 pc(s) |
| Master (outer) case gross weight (imperial) | 3.58 kg (7.9 lbs) |