| Features |
|---|
| Supply type | Single pack |
| Type | Original |
| Colour ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Colour ink page yield | 100 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| Compatibility | HP DeskJet 1110, 2130, 2600, 3630, 3700 series HP ENVY 4520, 5010, 5020, 5030, 5050 series HP OfficeJet 3830, 4650, 5200 series |
| Quantity per pack | 1 pc(s) |
| Product colour | Black |
| Gross weight of outer carton | 3.56 kg |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 164.1 kg (361.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1163.8 mm (47.2 x 31.5 x 45.8") |
| Gross weight (outer carton) | 3.82 kg (8.42 lbs) |
| Technical details |
|---|
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | High (XL) Yield |
| Gross weight of outer carton | 3.56 kg |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 164.1 kg (361.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1163.8 mm (47.2 x 31.5 x 45.8") |
| Gross weight (outer carton) | 3.82 kg (8.42 lbs) |
| HP GTIN (EAN/UPC) | 199764139610, 199764139627, 199764139634, 199764139641, 199764139658 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139610; (30B) 199764139627; (LS1) 199764139634; (LS2) 199764139641; (LS3) 199764139658 |
| Box contents | Ink cartridge |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions |
|---|
| Width | 113 mm |
| Weight | 50 g |
| Height | 115 mm |
| Depth | 37 mm |
| Package depth | 37 mm |
| Package weight | 60 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Packaging data |
|---|
| Package depth | 37 mm |
| Package weight | 60 g |
| Package width | 113 mm |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 590 x 167 x 259 mm |
| Products per pallet | 2160 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1164 mm |
| Layers per pallet | 9 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 199764139610, 199764139627, 199764139634, 199764139641, 199764139658 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139610; (30B) 199764139627; (LS1) 199764139634; (LS2) 199764139641; (LS3) 199764139658 |
| Other features |
|---|
| Gross weight of outer carton | 3.56 kg |
| UNSPSC-code | 44103105 |
| Gross weight (outer carton) | 3.82 kg (8.42 lbs) |
| Country of origin | Malaysia |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 590 x 167 x 259 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1164 mm |
| Pallet weight (imperial) | 164.1 kg (361.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1163.8 mm (47.2 x 31.5 x 45.8") |
| Logistics data |
|---|
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 32 pc(s) |
| Pallet gross weight | 164.1 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 4 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 590 x 167 x 259 mm |
| Products per pallet | 2160 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1164 mm |
| Pallet weight (imperial) | 164.1 kg (361.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1163.8 mm (47.2 x 31.5 x 45.8") |
| Layers per pallet | 9 pc(s) |
| Master (outer) case gross weight (imperial) | 4.01 kg (8.83 lbs) |