| Features |
|---|
| Supply type | Combo pack |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 3 |
| Black ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Colour ink page yield | 535 pages |
| Black ink page yield | 1650 pages |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| Compatibility | HP Officejet Pro 8100 ePrinter series, HP Officejet Pro 8600 e-All-in-One series, HP Officejet Pro 251dw Printer, HP Officejet Pro 276dw Multifunction Printer |
| Quantity per pack | 4 pc(s) |
| Product colour | Black |
| Gross weight of outer carton | 3.18 kg |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1163.3 mm (40 x 48 x 45.8") |
| Technical details |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge capacity | High (XL) Yield |
| Gross weight of outer carton | 3.18 kg |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1163.3 mm (40 x 48 x 45.8") |
| HP GTIN (EAN/UPC) | 199764139764, 199764139788, 199764139795, 199764139801 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139764; (LS1) 199764139788; (LS2) 199764139795; (LS3) 199764139801 |
| Box contents | 4 ink cartridges: black, cyan, magenta, yellow |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions |
|---|
| Width | 114.8 mm |
| Weight | 200 g |
| Height | 100.1 mm |
| Depth | 45 mm |
| Package depth | 45 mm |
| Package weight | 270 g |
| Package width | 114.8 mm |
| Package height | 100.1 mm |
| Packaging data |
|---|
| Package depth | 45 mm |
| Package weight | 270 g |
| Package width | 114.8 mm |
| Package height | 100.1 mm |
| Quantity per pack | 4 pc(s) |
| Case or master carton quantity | 12 pc(s) |
| Case or master carton dimensions (W x D x H) | 287 x 264 x 179 mm |
| Products per pallet | 1440 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1163.3 mm |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 199764139764, 199764139788, 199764139795, 199764139801 |
| HP GTIN (EAN/UPC) with options | (30A) 199764139764; (LS1) 199764139788; (LS2) 199764139795; (LS3) 199764139801 |
| Other features |
|---|
| Gross weight of outer carton | 3.18 kg |
| UNSPSC-code | 44103105 |
| Country of origin | Malaysia |
| Case or master carton quantity | 12 pc(s) |
| Case or master carton dimensions (W x D x H) | 287 x 264 x 179 mm |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1163.3 mm |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1163.3 mm (40 x 48 x 45.8") |
| Logistics data |
|---|
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 15 pc(s) |
| Pallet gross weight | 426 kg |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 6.8 kg |
| Case or master carton quantity | 12 pc(s) |
| Case or master carton dimensions (W x D x H) | 287 x 264 x 179 mm |
| Products per pallet | 1440 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1163.3 mm |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1163.3 mm (40 x 48 x 45.8") |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Master (outer) case gross weight (imperial) | 6.8 kg (15 lbs) |