Print quality |
---|
Vertical printing | Yes |
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 7.2 cm |
Maximum print height | 81.3 cm |
Printing |
---|
Vertical printing | Yes |
Print speed | 115 mm/sec |
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 7.2 cm |
Maximum print height | 81.3 cm |
Print technology | Direct thermal |
Display |
---|
Colour display | Yes |
Display resolution | 288 x 240 pixels |
Display | LCD |
Memory |
---|
Internal memory | 256 MB |
Flash memory | 512 MB |
Paper handling |
---|
Maximum roll diameter | 6.6 cm |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
RS-232 ports | 1 |
Bluetooth version | 4.1 |
Bluetooth | Yes |
USB port | Yes |
Performance |
---|
Mobile operating systems supported | Android, Windows Mobile, iOS |
Built-in barcodes | 2D, AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, Interleaved 2/5, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code, TLC39, UPC-A, UPC-E |
Number of fonts | 25 |
Security algorithms | 802.1x RADIUS, AES, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, TKIP, WEP, WPA, WPA2 |
Processor frequency | 400 MHz |
Internal memory | 256 MB |
Flash memory | 512 MB |
Page description languages | CPCL-native, EPL, ZBI, ZPL |
Design |
---|
International Protection (IP) code | IP43 |
Colour display | Yes |
Display resolution | 288 x 240 pixels |
Display | LCD |
Product colour | Black |
Power |
---|
Rechargeable | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4900 mAh |
Technical details |
---|
Product colour | Black |
Built-in barcodes | 2D, AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, Interleaved 2/5, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code, TLC39, UPC-A, UPC-E |
Number of fonts | 25 |
Harmonized System (HS) code | 84433210 |
Processor |
---|
Processor frequency | 400 MHz |
Security |
---|
Security algorithms | 802.1x RADIUS, AES, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, TKIP, WEP, WPA, WPA2 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4900 mAh |
System requirements |
---|
Mobile operating systems supported | Android, Windows Mobile, iOS |
Operational conditions |
---|
Storage temperature (T-T) | -25 - 65 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Width | 117 mm |
Depth | 173 mm |
Height | 100 mm |
Weight | 820 g |
Logistics data |
---|
Harmonized System (HS) code | 84433210 |