| Design |
|---|
| Colour name | Meteor silver |
| Market positioning | Premium |
| Product colour | Silver |
| Original brand name | HP |
| Product design | Sandblasted anodized finish |
| Display |
|---|
| HD type | 2K |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor |
|---|
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 49 TOPs |
| Copilot+ PC | Yes |
| Memory |
|---|
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Graphics |
|---|
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | MediaTek MT7925 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces |
|---|
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Darker meteor silver opaque |
| Software |
|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details |
|---|
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Product colour | Silver |
| Supplied AC adapter type | AC |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 821844538678 |
| Processor special features |
|---|
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features |
|---|
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 821844538678 |
| HP special features |
|---|
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP Imagepad | Yes |
| Battery |
|---|
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions |
|---|
| Width | 313 mm |
| Depth | 218.5 mm |
| Height | 14.4 mm |
| Weight | 1.4 kg |
| Packaging data |
|---|
| Package weight | 2.34 kg |
| Package width | 63 mm |
| Package height | 271 mm |
| Package depth | 473 mm |
| AC adapter included | No |
| Sensors |
|---|
| Accelerometer | Yes |
| Packaging content |
|---|
| AC adapter included | No |
| Keyboard included | Yes |
| Other features |
|---|
| WLAN controller model | MediaTek MT7925 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | AC |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |