| Display |
|---|
| Display number of colours | 16 million colours |
| Pixel density | 179 ppi |
| Display resolution | 1340 x 800 pixels |
| Display technology | LCD |
| Touchscreen type | Capacitive |
| Display brightness | 570 cd/m² |
| Display diagonal | 22.1 cm (8.7") |
| HD type | WXGA+ |
| Panel type | TFT |
| Processor |
|---|
| Processor manufacturer | MediaTek |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Memory |
|---|
| Internal memory | 4 GB |
| Storage |
|---|
| User memory | 44.8 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Graphics |
|---|
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Audio |
|---|
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Audio system | Dolby Atmos |
| Camera |
|---|
| Rear camera type | Single camera |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Digital zoom | 10x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 30 fps |
| Face recognition | Yes |
| Rear camera flash | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Ports & interfaces |
|---|
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Navigation |
|---|
| Assisted GPS (A-GPS) | No |
| Sensors |
|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| File formats |
|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Design |
|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Graphite |
| Fingerprint reader | No |
| Face recognition | Yes |
| Country of origin | Vietnam |
| Colour name | Graphite |
| Rugged design | No |
| Technical details |
|---|
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Graphite |
| Maximum video resolution | 1920 x 1080 pixels |
| Wi-Fi Direct | Yes |
| Refurbished | No |
| Processor manufacturer | MediaTek |
| Pallet net width | 123 cm |
| Pallet net height | 120 cm |
| Pallet net length | 80 cm |
| Master (outer) case volume | 11919 cm³ |
| Products per pallet (EU) | 640 pc(s) |
| Master (outer) cases per pallet layer (EU) | 16 pc(s) |
| Master (outer) cases per pallet | 64 pc(s) |
| Performance |
|---|
| Position location | Yes |
| Refurbished | No |
| Password protection | Yes |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Proximity sensor | Yes |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Country of origin | Vietnam |
| Security |
|---|
| Password protection | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Pen |
|---|
| Stylus pen | No |
| Software |
|---|
| Platform | Android |
| Battery |
|---|
| Battery voltage | 3.82 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| Battery capacity | 19.48 Wh |
| Battery recharge time | 3 h |
| Wireless charging | No |
| Battery included | Yes |
| Removable battery | No |
| Media formats |
|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Weight & dimensions |
|---|
| Width | 211 mm |
| Depth | 8 mm |
| Height | 124.7 mm |
| Weight | 332 g |
| Package width | 217.5 mm |
| Package depth | 29 mm |
| Package height | 130.5 mm |
| Package weight | 473 g |
| Packaging content |
|---|
| Stylus pen | No |
| Cables included | USB Type-C |
| AC adapter included | No |
| Keyboard included | No |
| Logistics data |
|---|
| Customs product code (TARIC) | 8471300000 |
| Pallet net width | 123 cm |
| Pallet net height | 120 cm |
| Pallet net length | 80 cm |
| Master (outer) case volume | 11919 cm³ |
| Products per pallet (EU) | 640 pc(s) |
| Master (outer) cases per pallet layer (EU) | 16 pc(s) |
| Master (outer) cases per pallet | 64 pc(s) |
| Other features |
|---|
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |