| Data transmission |
|---|
| Maximum data transfer rate | 1750 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Transmitting power | 26.5 dBmW |
| Frequency band | 2.4 - 2.4835; 5.15 - 5.35; 5.47 - 5.85 GHz |
| Web-based management | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u |
| Certification | FCC, UL, CE, FCC, UL |
| Maximum data transfer rate | 1750 Mbit/s |
| Wireless LAN features |
|---|
| Frequency band | 2.4 - 2.4835; 5.15 - 5.35; 5.47 - 5.85 GHz |
| Network |
|---|
| Internal | No |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Transmitting power | 26.5 dBmW |
| Frequency band | 2.4 - 2.4835; 5.15 - 5.35; 5.47 - 5.85 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u |
| Maximum data transfer rate | 1750 Mbit/s |
| Security |
|---|
| Security algorithms | 64-bit WEP, 128-bit WEP, SNMP, SNMPv3, SSH, SSID, SSL/TLS, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise |
| MAC address filtering | Yes |
| Management features |
|---|
| Web-based management | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Output voltage | 12 V |
| Output current | 2 A |
| Power over Ethernet (PoE) | Yes |
| Design |
|---|
| Placement | Table, Wall |
| Product colour | White |
| Internal | No |
| LED indicators | Power, Status |
| Certification | FCC, UL, CE, FCC, UL |
| Antenna |
|---|
| Antennas quantity | 3 |
| Antenna gain level (max) | 4.2 dBi |
| Technical details |
|---|
| Transmitting power | 26.5 dBmW |
| Shipping (inner) case width | 29.3 cm |
| Shipping (inner) case net weight | 3.44 kg |
| Shipping (inner) case length | 59.9 cm |
| Shipping (inner) case height | 24 cm |
| Products per shipping (inner) case | 5 pc(s) |
| Products per pallet (sea) | 240 pc(s) |
| Products per pallet (air) | 240 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 110 cm |
| Pallet height (sea) | 2.06 m |
| Pallet height (air) | 2.06 m |
| Pallet gross weight (sea) | 311.4 kg |
| Pallet gross weight (air) | 311.4 kg |
| Master (outer) cases per pallet (sea) | 48 pc(s) |
| Master (outer) cases per pallet (air) | 48 pc(s) |
| Shipping (inner) case gross weight | 6.05 kg |
| Harmonized System (HS) code | 85176990 |
| Certificates |
|---|
| Certification | FCC, UL, CE, FCC, UL |
| Indication |
|---|
| LED indicators | Power, Status |
| Weight & dimensions |
|---|
| Width | 190 mm |
| Depth | 190 mm |
| Weight | 580 g |
| Height | 44.8 mm |
| Package width | 205 mm |
| Package depth | 270 mm |
| Package height | 112 mm |
| Package weight | 1.08 kg |
| Packaging data |
|---|
| Package width | 205 mm |
| Package depth | 270 mm |
| Package height | 112 mm |
| Package weight | 1.08 kg |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |