Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1000 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Transmitting power | 21 dBmW |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.3af, IEEE 802.3az |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Channel bandwidth | 80 MHz |
Maximum data transfer rate | 1000 Mbit/s |
MIMO | Yes |
Wireless LAN features |
---|
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Network |
---|
Internal | No |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.3af, IEEE 802.3az |
Bandwidth |
---|
Channel bandwidth | 80 MHz |
Security |
---|
Cable lock slot | Yes |
Security algorithms | 802.1x RADIUS, WEP, WPA, WPA2, WPS |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Transmitting power | 21 dBmW |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.3af, IEEE 802.3az |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Channel bandwidth | 80 MHz |
Maximum data transfer rate | 1000 Mbit/s |
MIMO | Yes |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Ports & interfaces |
---|
WAN connection | Ethernet (RJ-45) |
Ethernet LAN (RJ-45) ports | 1 |
Power |
---|
Power consumption (max) | 12.5 W |
Power over Ethernet (PoE) | Yes |
AC input voltage | 48 V |
Design |
---|
Placement | Wall |
Product colour | White |
Internal | No |
LED indicators | Link, Power, Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna |
---|
Antennas quantity | 4 |
Antenna gain level (max) | 6 dBi |
Antenna features | Integrated antenna |
Technical details |
---|
Transmitting power | 21 dBmW |
Indication |
---|
LED indicators | Link, Power, Yes |
Weight & dimensions |
---|
Width | 150 mm |
Depth | 150 mm |
Weight | 380 g |
Height | 41.5 mm |
Package width | 190 mm |
Package depth | 187 mm |
Package height | 57 mm |
Package weight | 550 g |
Packaging data |
---|
Mounting kit | Yes |
Package width | 190 mm |
Package depth | 187 mm |
Package height | 57 mm |
Package weight | 550 g |
Packaging content |
---|
Mounting kit | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 0 - 40% |
Operating temperature (T-T) | 5 - 95 °C |
Storage temperature (T-T) | -40 - 70 °C |