Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSS, OFDM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3az |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
MIMO | Yes |
Wireless LAN features |
---|
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Network |
---|
Spread spectrum method | DSSS, OFDM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3az |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSS, OFDM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3az |
Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Maximal-Ratio Combining (MRC) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 400 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Security |
---|
Security algorithms | IPSec |
Ports & interfaces |
---|
USB connector type | USB Type-A |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 3 |
Power |
---|
Power consumption (max) | 7.5 W |
Power over Ethernet (PoE) | Yes |
AC input voltage | 90 - 265 V |
AC input frequency | 47-63 Hz |
Design |
---|
Placement | Table, Wall |
Product colour | White |
LED indicators | Power, Status |
Antenna |
---|
Antenna type | Internal |
Antennas quantity | 2 |
Antenna gain level (max) | 1 dBi |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Indication |
---|
LED indicators | Power, Status |
Software |
---|
Maximal-Ratio Combining (MRC) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Weight & dimensions |
---|
Width | 155 mm |
Depth | 50 mm |
Weight | 340 g |
Height | 95 mm |
Package width | 224 mm |
Package depth | 159 mm |
Package height | 78 mm |
Package weight | 590 g |
Packaging data |
---|
Package width | 224 mm |
Package depth | 159 mm |
Package height | 78 mm |
Package weight | 590 g |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 93% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |