| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display surface | Anti-glare |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 848 x 480, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 960, 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 59.9 cm (23.6") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 75% |
| Touchscreen | No |
| Panel type | VA |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSB, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV, KC |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| Technical details |
|---|
| Height (without stand) | 335.8 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 561.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 16.8 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 365415 |
| Weight & dimensions |
|---|
| Height (without stand) | 335.8 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 561.1 mm |
| Width (with stand) | 561.1 mm |
| Depth (with stand) | 199.4 mm |
| Height (with stand) | 400.1 mm |
| Weight (with stand) | 4 kg |
| Weight (without stand) | 3.35 kg |
| Package width | 617 mm |
| Package depth | 135 mm |
| Package height | 457 mm |
| Package weight | 5.8 kg |
| Packaging data |
|---|
| Package width | 617 mm |
| Package depth | 135 mm |
| Package height | 457 mm |
| Package weight | 5.8 kg |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 365415 |
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| On/off switch | Yes |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSB, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV, KC |
| Height (without stand) | 335.8 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 561.1 mm |
| Quick start guide | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates |
|---|
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSB, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV, KC |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |