| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Office |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Technical details |
|---|
| Height (without stand) | 286.1 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 488.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold |
| Doesn't contain | Brominated Flame Retardant (BFR), PVC |
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS, Minimum Energy Performance Standards (MEPS) |
| Weight (with stand) | 2.76 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 10.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 0.6 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12190 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 286.1 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 488.1 mm |
| Width (with stand) | 488.1 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 383.8 mm |
| Bezel width (side) | 6 mm |
| Bezel width (top) | 6 mm |
| Bezel width (bottom) | 1.23 cm |
| Weight (with stand) | 2.76 kg |
| Weight (without stand) | 2.19 kg |
| Package weight | 3.85 kg |
| Packaging data |
|---|
| Package weight | 3.85 kg |
| Stand included | Yes |
| Cables included | Power, HDMI |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | Power, HDMI |
| Sustainability |
|---|
| Sustainability certificates | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold |
| Doesn't contain | Brominated Flame Retardant (BFR), PVC |
| Other features |
|---|
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS, Minimum Energy Performance Standards (MEPS) |
| Height (without stand) | 286.1 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 488.1 mm |
| Power consumption (max) | 25 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Front bezel colour | Black |