| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 216 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | WQXGA |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1178 x 0.1178 mm |
| Horizontal scan range | 31 - 124 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:10 |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.8 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1600 pixels |
| Response time | 7 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 2000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Display bezel technology | Narrow Border |
| Panel type | IPS Black |
| Colour depth | 8 bit |
| Display diagonal (metric) | 35.6 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Country of origin | China, Vietnam |
| Feet colour | Silver |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; NRCS |
| Product colour | Silver |
| Colour name | Silver |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDMI | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details |
|---|
| Feet colour | Silver |
| Cable lock slot | No |
| HDMI | No |
| Product colour | Silver |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Box contents | Monitor; Warranty card; Quick Setup Poster; 1 USB Type-C to Type-C cable; Hard screen cover |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198990467832 |
| Country of origin | China, Vietnam |
| Power supply type | External |
| Weight (with stand) | 630 g |
| Surface hardness | 3H |
| Touchscreen | No |
| Software |
|---|
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics |
|---|
| VESA mounting | No |
| Cable lock slot | No |
| Tilt angle range | 18.8 - 46.2° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | External |
| Power consumption (max) | 13 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | B |
| Energy consumption (SDR) per 1000 hours | 5.6 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Width (with stand) | 320.6 mm |
| Depth (with stand) | 8.8 mm |
| Height (with stand) | 208.6 mm |
| Weight (with stand) | 630 g |
| Package width | 398 mm |
| Package depth | 60 mm |
| Package height | 278 mm |
| Package weight | 1.27 kg |
| Weight | 630 g |
| Packaging data |
|---|
| Package width | 398 mm |
| Package depth | 60 mm |
| Package height | 278 mm |
| Package weight | 1.27 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | China, Vietnam |
| Other features |
|---|
| Country of origin | China, Vietnam |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; NRCS |
| UNSPSC-code | 43211902 |
| Weight | 630 g |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Power consumption (max) | 13 W |
| Quick start guide | Yes |
| HDMI | No |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 198990467832 |
| Certificates |
|---|
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; NRCS |