| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Dual QHD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Horizontal scan range | 30 - 225 kHz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.2 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 0.2 ms |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power |
|---|
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 44 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Design |
|---|
| Market positioning | Gaming |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 4 |
| Technical details |
|---|
| Height (without stand) | 473 mm |
| Depth (without stand) | 290 mm |
| Width (without stand) | 709.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (contrast, brightness, OD, ACR, ECO, night mode, blue light reducer, black tuner, MBR, gamma), input select (input source), audio adjust (volume, mute), store user settings (user modes), colour settings (colour temp., 6-Axis, user preset), image adjust (i-Style colour, X-Res Technology, sharpness, HDMI range, direct drive mode), image adjust (video mode adjust), language, setup menu (OSD H. position, OSD V. position, OSD time, opening logo, HDR, FreeSync, Power LED, DDC/CI, USB charge), display information, reset |
| Sustainability certificates | ErP |
| Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 9 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 23 - 5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions |
|---|
| Height (without stand) | 473 mm |
| Depth (without stand) | 290 mm |
| Width (without stand) | 709.5 mm |
| Width (with stand) | 709.5 mm |
| Depth (with stand) | 290 mm |
| Height (with stand) | 623 mm |
| Weight (with stand) | 9 kg |
| Weight (without stand) | 6.3 kg |
| Package width | 810 mm |
| Package depth | 224 mm |
| Package height | 518 mm |
| Package weight | 11.9 kg |
| Width | 709.5 mm |
| Weight | 9 kg |
| Depth | 290 mm |
| Packaging data |
|---|
| Package width | 810 mm |
| Package depth | 224 mm |
| Package height | 518 mm |
| Package weight | 11.9 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content |
|---|
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability |
|---|
| Sustainability certificates | ErP |
| Other features |
|---|
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (contrast, brightness, OD, ACR, ECO, night mode, blue light reducer, black tuner, MBR, gamma), input select (input source), audio adjust (volume, mute), store user settings (user modes), colour settings (colour temp., 6-Axis, user preset), image adjust (i-Style colour, X-Res Technology, sharpness, HDMI range, direct drive mode), image adjust (video mode adjust), language, setup menu (OSD H. position, OSD V. position, OSD time, opening logo, HDR, FreeSync, Power LED, DDC/CI, USB charge), display information, reset |
| Width | 709.5 mm |
| Weight | 9 kg |
| Depth | 290 mm |
| Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | joystick controller: Menu, Up, Down, Left/ i-Style Colour, Right/ Night Mode & buttons: Input Select, Volume +, Volume -, Power |
| Height (without stand) | 473 mm |
| Depth (without stand) | 290 mm |
| Width (without stand) | 709.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Package type | Box |