| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Horizontal scan range | 30 - 90 kHz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 3 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 80 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 3 |
| Technical details |
|---|
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD (H. position, V. position, time, background, language), extra (reset, DDC / CI, LED, opening logo, Adpative Sync, display information), input select (source), audio settings (volume, mute) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 6.9 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 4 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1869742 |
| Weight & dimensions |
|---|
| Width (with stand) | 726 mm |
| Depth (with stand) | 221.5 mm |
| Height (with stand) | 503.5 mm |
| Weight (with stand) | 6.9 kg |
| Package width | 810 mm |
| Package depth | 125 mm |
| Package height | 505 mm |
| Package weight | 8.5 kg |
| Width | 726 mm |
| Weight | 6.9 kg |
| Height | 503.5 mm |
| Depth | 221.5 mm |
| Packaging data |
|---|
| Package width | 810 mm |
| Package depth | 125 mm |
| Package height | 505 mm |
| Package weight | 8.5 kg |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1869742 |
| Sustainability certificates | ErP |
| Other features |
|---|
| Packaging content | quick start guide, safety guide |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD (H. position, V. position, time, background, language), extra (reset, DDC / CI, LED, opening logo, Adpative Sync, display information), input select (source), audio settings (volume, mute) |
| Width | 726 mm |
| Weight | 6.9 kg |
| Height | 503.5 mm |
| Depth | 221.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Power, Menu, Up / Right / Volume, Down / Left / Eco, Input/ Exit |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Certificates |
|---|
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |