| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 108% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 27 inch/68.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 97% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | No |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design |
|---|
| Market positioning | Office |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Camera |
|---|
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.3 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Height (without stand) | 361 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; EPA; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | CB, CE, EAC, EMF, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), RoHS, TÜV mark, UKCA |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 6.57 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Software |
|---|
| Bundled software | SmartControl |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | No |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 21.12 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.6 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions |
|---|
| Height (without stand) | 361 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| Width (with stand) | 615 mm |
| Depth (with stand) | 299 mm |
| Height (with stand) | 540 mm |
| Weight (with stand) | 6.57 kg |
| Weight (without stand) | 4.9 kg |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.55 kg |
| Packaging data |
|---|
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.55 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Indication |
|---|
| LED indicators | Operation, Stand-by |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | PVC/BFR |
| Other features |
|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; EPA; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| HBR3 support | Yes |
| Compliance certificates | CB, CE, EAC, EMF, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), RoHS, TÜV mark, UKCA |
| Height (without stand) | 361 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data |
|---|
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
| Logistics data |
|---|
| Export Control Classification Number (ECCN) | EAR99 |