| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 104% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Digital horizontal frequency | 15 - 140 kHz |
| Digital vertical frequency | 24 - 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 80 cm |
| Colour gamut standard | NTSC, sRGB |
| Anti-glare screen | Yes |
| Viewable size diagonal (imperial) | 80 cm (31.5") |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details |
|---|
| Height (without stand) | 427.5 mm |
| Depth (without stand) | 59.2 mm |
| Width (without stand) | 714.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | BIS, BSMI, CB, CE, EAC, Electromagnetic Compatibility (EMC), PSE, REACH, RoHS, VCCI, WEEE |
| Weight (with stand) | 6.6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1992938 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Height (without stand) | 427.5 mm |
| Depth (without stand) | 59.2 mm |
| Width (without stand) | 714.3 mm |
| Width (with stand) | 714.3 mm |
| Depth (with stand) | 231 mm |
| Height (with stand) | 520.3 mm |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 5.5 kg |
| Package width | 766 mm |
| Package depth | 125 mm |
| Package height | 510 mm |
| Package weight | 8.2 kg |
| Weight | 6.6 kg |
| Packaging data |
|---|
| Package width | 766 mm |
| Package depth | 125 mm |
| Package height | 510 mm |
| Package weight | 8.2 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1992938 |
| Sustainability certificates | ErP |
| Other features |
|---|
| Viewable size diagonal (imperial) | 80 cm (31.5") |
| Weight | 6.6 kg |
| Compliance certificates | BIS, BSMI, CB, CE, EAC, Electromagnetic Compatibility (EMC), PSE, REACH, RoHS, VCCI, WEEE |
| Height (without stand) | 427.5 mm |
| Depth (without stand) | 59.2 mm |
| Width (without stand) | 714.3 mm |
| Power consumption (max) | 42 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 2.19 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |