| Projector |
|---|
| Projector brightness | 3300 ISO lumens |
| Number of colours | 1.073 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 16:10, 16:9, 4:3 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.458 - 5.512 m |
| Contrast ratio (typical) | 500000:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Uniformity | 85% |
| Keystone correction, vertical | -30 -30° |
| Keystone correction, horizontal | -30 -30° |
| Projection technology | DLP |
| Zoom type | Manual |
| Smart projector | Yes |
| Lamps |
|---|
| Lamps quantity | 4 lamp(s) |
| Light source type | Lamp |
| Service life of light source | 30000 h |
| Light source |
|---|
| Lamps quantity | 4 lamp(s) |
| Light source type | Lamp |
| Service life of light source | 30000 h |
| Lens system |
|---|
| Zoom capability | Yes |
| Focal length range | 10.2 - 12.24 mm |
| Throw ratio | 0.69:1 - 0.82:1 |
| Offset | 102% |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video |
|---|
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1024 x 768 (XGA), 800 x 600 (SVGA), 640 x 480 (VGA) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232, RJ-45 |
| AC (power) in | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Sound emission |
|---|
| Noise level | 35 dB |
| Noise level (economic mode) | 29 dB |
| Technical details |
|---|
| Product colour | Black |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Romanian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Vietnamese |
| Performance |
|---|
| Market positioning | Presentation |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Romanian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Vietnamese |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 35 dB |
| Noise level (economic mode) | 29 dB |
| Number of OSD languages | 25 |
| Features |
|---|
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Romanian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Vietnamese |
| Noise level | 35 dB |
| Noise level (economic mode) | 29 dB |
| Number of OSD languages | 25 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design |
|---|
| Market positioning | Presentation |
| Product type | Short throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| Power consumption (max) | 226 W |
| Power source | AC |
| Power consumption (typical) | 124 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Packaging data |
|---|
| Package weight | 5 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Indication |
|---|
| LED indicators | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 3048 m |
| Weight & dimensions |
|---|
| Weight | 3.2 kg |
| Width | 307 mm |
| Depth | 228 mm |
| Height | 125 mm |
| Package weight | 5 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Cables included | AC |
| Batteries included | Yes |