| Projector |
|---|
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 818.9 - 7608.1 mm (32.2 - 299.5") |
| Projection distance | 1 - 12 m |
| Contrast ratio (typical) | 30000:1 |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Vertical scan range | 50 - 85 Hz |
| Horizontal scan range | 15.38 - 91.15 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | -40 - 40° |
| Projection technology | DLP |
| Projector brightness | 3900 ANSI lumens |
| Zoom type | Manual |
| 3D vertical scan range | 50 - 120 Hz |
| Lamps |
|---|
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 10000 h |
| Light source |
|---|
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 10000 h |
| Lens system |
|---|
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Focal length range | 21.85 - 24 mm |
| Throw ratio | 1.55:1 - 1.73:1 |
| Offset | 112% |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 50 - 85 Hz |
| Horizontal scan range | 15.38 - 91.15 kHz |
| Video |
|---|
| Supported 3D formats | Frame packing, Side by side, Top and bottom |
| Analog signal format system | NTSC M, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| HDMI version | 1.4a |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| Component video (YPbPr/YCbCr) in | 1 |
| Sound emission |
|---|
| Noise level | 27 dB |
| Technical details |
|---|
| Product colour | Black |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Lamp power | 203 W |
| Performance |
|---|
| Market positioning | Portable |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Vertical scan range | 50 - 85 Hz |
| Horizontal scan range | 15.38 - 91.15 kHz |
| Noise level | 27 dB |
| Number of OSD languages | 25 |
| Features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Noise level | 27 dB |
| Number of OSD languages | 25 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design |
|---|
| Market positioning | Portable |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 225 W |
| Power source | AC |
| Power consumption (typical) | 187 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 310 mm |
| Package depth | 250 mm |
| Package height | 120 mm |
| Package weight | 3.58 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Supplier features |
|---|
| Commodity code | 8528620000 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions |
|---|
| Package width | 310 mm |
| Package depth | 250 mm |
| Package height | 120 mm |
| Weight | 3.05 kg |
| Width | 316 mm |
| Depth | 244 mm |
| Height | 108 mm |
| Package weight | 3.58 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |