| Projector |
|---|
| Projector brightness | 4300 ISO lumens |
| Number of colours | 1.073 billion colours |
| Projector native resolution | UHD 4K (3840x2160) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9, 16:10, 21:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.93 - 9.3 m |
| Contrast ratio (typical) | 500000:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 240 Hz |
| Horizontal scan range | 15 - 150 kHz |
| Uniformity | 80% |
| Keystone correction, vertical | -30 -30° |
| Keystone correction, horizontal | -30 -30° |
| Projection technology | DLP |
| Zoom type | Manual |
| Smart projector | Yes |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system |
|---|
| Zoom capability | Yes |
| Focal length range | 20.91 - 32.62 mm |
| Throw ratio | 1.4:1 - 2.24:1 |
| Offset | 116% |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 240 Hz |
| Horizontal scan range | 15 - 150 kHz |
| Video |
|---|
| Analog signal format system | NTSC M, NTSC J, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 3840 x 2160, 1360 x 768 (WXGA), 1024 x 768 (XGA), 800 x 600 (SVGA), 640 x 480 (VGA), 1280 x 720 (HD 720) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Ports & interfaces |
|---|
| DC-in jack | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RJ-45, RS-232 |
| DVI port | No |
| 3D sync port | Yes |
| USB 2.0 Type-A ports quantity | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Sound emission |
|---|
| Noise level | 35 dB |
| Noise level (economic mode) | 29 dB |
| Technical details |
|---|
| DC-in jack | Yes |
| Product colour | Black |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Romanian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Vietnamese |
| Performance |
|---|
| Market positioning | Presentation |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Romanian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Vietnamese |
| Vertical scan range | 24 - 240 Hz |
| Horizontal scan range | 15 - 150 kHz |
| Noise level | 35 dB |
| Noise level (economic mode) | 29 dB |
| Number of OSD languages | 25 |
| Features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Romanian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Vietnamese |
| Noise level | 35 dB |
| Noise level (economic mode) | 29 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Number of OSD languages | 25 |
| International Protection (IP) code | IP6X |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Design |
|---|
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 178 W |
| Power source | AC |
| Power consumption (typical) | 124 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Packaging data |
|---|
| Package weight | 4.3 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Indication |
|---|
| LED indicators | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 3.048 m |
| Weight & dimensions |
|---|
| Weight | 2.9 kg |
| Width | 274 mm |
| Depth | 216 mm |
| Height | 114 mm |
| Package weight | 4.3 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |