| Projector |
|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | UHD 4K (3840x2160) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.38 - 3.75 m |
| Contrast ratio (typical) | 300000:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 5 - 140 kHz |
| Uniformity | 85% |
| Keystone correction, vertical | -15 - 15° |
| Keystone correction, horizontal | -15 - 15° |
| Projection technology | DLP |
| Projector brightness | 6000 ANSI lumens |
| Zoom type | Fixed |
| Smart projector | No |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system |
|---|
| Fixed focal length | 8.51 mm |
| Zoom capability | Yes |
| Focus | Manual |
| Vertical lens shift range | 106 - 116% |
| Throw ratio | 0.58:1 |
| Offset | 106% |
| Zoom type | Fixed |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 5 - 140 kHz |
| Video |
|---|
| Full HD | Yes |
| 3D | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 30 W |
| Ports & interfaces |
|---|
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| 3D sync port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 2 |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 36 dB |
| Technical details |
|---|
| Product colour | Black |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Performance |
|---|
| Market positioning | Business |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 5 - 140 kHz |
| Noise level | 36 dB |
| Features |
|---|
| Interactive | No |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Noise level | 36 dB |
| International Protection (IP) code | IP6X |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 30 W |
| Design |
|---|
| Market positioning | Business |
| Product type | Short throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 366 W |
| Power source | AC |
| Power consumption (typical) | 300 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package weight | 8.6 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions |
|---|
| Weight | 6.3 kg |
| Width | 374 mm |
| Depth | 302 mm |
| Height | 117 mm |
| Package weight | 8.6 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |