| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WXGA (1280x800) |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 10.98 m |
| Contrast ratio (typical) | 22000:1 |
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Matrix size | 1.65 cm (0.65") |
| Keystone correction, vertical | -40 - 40° |
| Projection technology | DMD |
| Projector brightness | 3800 ANSI lumens |
| Lamps |
|---|
| Lamps quantity | 1 lamp(s) |
| Lamp power | 200 W |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 15000 h |
| Light source |
|---|
| Lamps quantity | 1 lamp(s) |
| Lamp power | 200 W |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 15000 h |
| Lens system |
|---|
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 22 - 24.1 mm |
| Aperture range (F-F) | 2.56 - 2.68 |
| Throw ratio | 1.55-1.7 |
| Offset | 100% |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video |
|---|
| Analog signal format system | NTSC, PAL, SECAM |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | No |
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Composite video in | 1 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Mini-USB 2.0 ports quantity | 1 |
| Network |
|---|
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 31 dB |
| Noise level (economic mode) | 27 dB |
| Technical details |
|---|
| Product colour | White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Lamp power | 200 W |
| Performance |
|---|
| Market positioning | Presentation |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 31 dB |
| Noise level (economic mode) | 27 dB |
| Number of OSD languages | 22 |
| Features |
|---|
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 31 dB |
| Noise level (economic mode) | 27 dB |
| Number of OSD languages | 22 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design |
|---|
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop, Ceiling |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 365 mm |
| Package depth | 300 mm |
| Package height | 188 mm |
| Package weight | 3.24 kg |
| Supplier features |
|---|
| Harmonized System (HS) code | 85286200 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Package width | 365 mm |
| Package depth | 300 mm |
| Package height | 188 mm |
| Weight | 2.2 kg |
| Width | 294 mm |
| Depth | 218 mm |
| Height | 110 mm |
| Package weight | 3.24 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Logistics data |
|---|
| Harmonized System (HS) code | 85286200 |