| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Host interface | Thunderbolt 5 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 0 |
| Microphone in | No |
| Headphone outputs | 0 |
| DC-in jack | Yes |
| Connectivity technology | Wired |
| Thunderbolt 5 ports quantity | 3 |
| Network |
|---|
| Full duplex | Yes |
| Wake-on-LAN ready | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance |
|---|
| UASP support | Yes |
| Maximum digital resolution | 7680 x 4320 pixels |
| Full duplex | Yes |
| Number of displays supported | 3 |
| Product colour | Grey |
| Card reader integrated | Yes |
| Cable lock slot | Yes |
| Data transfer rate | 120 Gbit/s |
| Compatible memory cards | CFexpress Type B, SD |
| Cable lock slot type | Kensington, Nano, Noble, Wedge |
| HD type | 8K Ultra HD |
| Housing material | Aluminium |
| Maximum refresh rate | 240 Hz |
| Technical details |
|---|
| Product colour | Grey |
| Cable lock slot | Yes |
| Data transfer rate | 120 Gbit/s |
| Compliance certificates | Federal Communications Commission (FCC), CE |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 310 mm |
| Master (outer) case length | 480 mm |
| Master (outer) case height | 314 mm |
| Storage |
|---|
| Card reader integrated | Yes |
| Compatible memory cards | CFexpress Type B, SD |
| Power |
|---|
| Input current | 3 A |
| Power consumption (max) | 240 W |
| Compatible power plug types | EU |
| AC input voltage | 100 - 240 V |
| Output voltage | 20 V |
| Output current | 12 A |
| USB cable length | 1 m |
| Software |
|---|
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS 26 Tahoe |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Weight & dimensions |
|---|
| Weight | 636 g |
| Width | 45 mm |
| Depth | 168 mm |
| Height | 90 mm |
| Package weight | 1.5 kg |
| Package width | 147 mm |
| Package depth | 296 mm |
| Package height | 113 mm |
| Design |
|---|
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS 26 Tahoe |
| Product colour | Grey |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington, Nano, Noble, Wedge |
| Packaging data |
|---|
| Quantity per pack | 1 pc(s) |
| Package weight | 1.5 kg |
| Package width | 147 mm |
| Package depth | 296 mm |
| Package height | 113 mm |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | Thunderbolt |
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 310 mm |
| Master (outer) case length | 480 mm |
| Master (outer) case height | 314 mm |
| Other features |
|---|
| Chipset | Intel - JHL9480, Infineon - PMG1, Infineon - CCG8, Realtek - RTL8157CG, JMicron - JMS581LT, Texas Instruments - TPS2546, VIA Labs - VL822Q8, VIA Labs - VL822Q7, VIA Labs - VL817, Parade - FL5801, Terminus - FE1.1, STMicro - STM32C071F8 |