| Tablet |
|---|
| Device interface | USB |
| Aspect ratio | 16:9 |
| Working area | 522 x 294 mm |
| Tablet input type | Pen, Touch |
| Resolution | 5080 lpi |
| Number of programmable keys | 17 |
| Connectivity technology | Wired |
| Pen |
|---|
| Pen included | Yes |
| Wireless pen | Yes |
| Pressure levels | 8192 |
| Battery-free pen | Yes |
| Rubber grips | Yes |
| Display |
|---|
| Display | IPS |
| Aspect ratio | 16:9 |
| Viewing angle | 176° |
| Response time | 14 ms |
| Contrast ratio (typical) | 1000:1 |
| Brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 59.9 cm (23.6") |
| Technical details |
|---|
| Product colour | Black |
| Harmonized System (HS) code | 84713000 |
| Compliance certificates | RoHS |
| Features |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Product colour | Black |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Certification | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, IC ICES-003 and 210, RCM, KCC, BSMI, C-tick, CB, CCC, GOST-R, |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Power |
|---|
| Input voltage | 100 - 240 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (typical) | 100 W |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| USB Type-C charging port | Yes |
| AC adapter included | Yes |
| Weight & dimensions |
|---|
| Width | 677 mm |
| Depth | 394 mm |
| Height | 47 mm |
| Tablet weight | 7.2 kg |
| Packaging content |
|---|
| Cables included | DisplayPort, DisplayPort to Mini DisplayPort, HDMI, Micro-USB, USB, USB Type-C |
| Certificates |
|---|
| Certification | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, IC ICES-003 and 210, RCM, KCC, BSMI, C-tick, CB, CCC, GOST-R, |
| Design |
|---|
| Display resolution | 3840 x 2160 pixels |
| Mouse |
|---|
| Mouse included | No |
| Sustainability |
|---|
| Compliance certificates | RoHS |
| Logistics data |
|---|
| Harmonized System (HS) code | 84713000 |