| Features |
|---|
| Supply type | Multi pack |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 5 |
| Black ink cartridges quantity | 1 |
| OEM code | C13T08074011 |
| Black ink volume | 7.4 ml |
| Brand compatibility | Epson |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | China |
| Print technology | Inkjet printing |
| Colour | Yes |
| Compatibility | - Epson Stylus Photo RX685 - Epson Stylus Photo RX585 - Epson Stylus Photo RX560 - Epson Stylus Photo R360 - Epson Stylus Photo R285 - Epson Stylus Photo R265 - Epson Stylus Photo PX830FWD - Epson Stylus Photo PX820FWD - Epson Stylus Photo PX810FW - Epson Stylus Photo PX730WD - Epson Stylus Photo PX720WD - Epson Stylus Photo PX710W - Epson Stylus Photo PX700W - Epson Stylus Photo PX660 - Epson Stylus Photo PX650 - Epson Stylus Photo P50 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Print cartridge volume (metric) | 1 x 7.4 ml Black, 1 x 7.4 ml Cyan, 1 x 7.4 ml Light Cyan, 1 x 7.4 ml Magenta, 1 x 7.4 ml Light Magenta, 1 x 7.4 ml Yellow |
| Minimum order quantity | 6 pc(s) |
| Technical details |
|---|
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Package type | Blister |
| Country of origin | China |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 1 x 7.4 ml Black, 1 x 7.4 ml Cyan, 1 x 7.4 ml Light Cyan, 1 x 7.4 ml Magenta, 1 x 7.4 ml Light Magenta, 1 x 7.4 ml Yellow |
| Colour | Yes |
| Minimum order quantity | 6 pc(s) |
| Technology | ClariaTM Photographic |
| Products per pallet layer (UK) | 72 pc(s) |
| Products per pallet layer | 72 pc(s) |
| Products per pallet (UK) | 648 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 135 cm |
| Master (outer) case GTIN (EAN/UPC) | 8715946498102 |
| Harmonized System (HS) code | 84439990 |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains S186260. May produce an allergic reaction. Safety data sheet available on request. Always follow the information on the product label. |
| Packaging data |
|---|
| Package depth | 62 mm |
| Package weight | 226 g |
| Package width | 195 mm |
| Package type | Blister |
| Package height | 150 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 648 pc(s) |
| Weight & dimensions |
|---|
| Package depth | 62 mm |
| Package weight | 226 g |
| Package width | 195 mm |
| Package type | Blister |
| Package height | 150 mm |
| Safety regulation & standards |
|---|
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains S186260. May produce an allergic reaction. Safety data sheet available on request. Always follow the information on the product label. |
| Other features |
|---|
| Technology | ClariaTM Photographic |
| Print cartridge volume (metric) | 1 x 7.4 ml Black, 1 x 7.4 ml Cyan, 1 x 7.4 ml Light Cyan, 1 x 7.4 ml Magenta, 1 x 7.4 ml Light Magenta, 1 x 7.4 ml Yellow |
| Country of origin | China |
| Logistics data |
|---|
| Country of origin | China |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 135 cm |
| Master (outer) case width | 195 mm |
| Master (outer) case length | 370 mm |
| Master (outer) case height | 150 mm |
| Products per master (outer) case | 6 pc(s) |
| Products per pallet | 648 pc(s) |
| Minimum order quantity | 6 pc(s) |
| Products per pallet layer (UK) | 72 pc(s) |
| Products per pallet layer | 72 pc(s) |
| Products per pallet (UK) | 648 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 135 cm |
| Master (outer) case GTIN (EAN/UPC) | 8715946498102 |
| Harmonized System (HS) code | 84439990 |