| Features |
|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 2.9 ml |
| Brand compatibility | HP |
| Colour ink page yield | 315 pages |
| Printing colours | Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | Singapore, Malaysia |
| Compatibility | HP 912 ink cartridges work with: HP OfficeJet 8010e, 8012, 8014, 8015 HP OfficeJet Pro 8020e, 8022, 8023, 8024, 8025 |
| Quantity per pack | 1 pc(s) |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 184.4 kg (406.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1161 mm (47.2 x 31.5 x 45.7") |
| Technical details |
|---|
| Printing colours | Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | Singapore, Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 184.4 kg (406.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1161 mm (47.2 x 31.5 x 45.7") |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 192545866804, 192545866781, 192545866798, 199764686640, 199764686657, 199764686664, 199251972690 |
| HP GTIN (EAN/UPC) with options | (301) 192545866804; (BGX) 192545866781; (BGY) 192545866798; (LS1) 199764686640; (LS2) 199764686657; (LS3) 199764686664; (NE1) 199251972690 |
| Box contents | 1 Cartridge |
| Health hazard statement(s) | H317: May cause an allergic skin reaction |
| Hazard pictogram(s) | GHS07: Harmful |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 15 - 35 °C |
| Weight & dimensions |
|---|
| Width | 106 mm |
| Weight | 20 g |
| Height | 113.5 mm |
| Depth | 23 mm |
| Package depth | 23 mm |
| Package weight | 40 g |
| Package width | 106 mm |
| Package height | 113.5 mm |
| Packaging data |
|---|
| Package depth | 23 mm |
| Package weight | 40 g |
| Package width | 106 mm |
| Package height | 113.5 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 3780 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1161 mm |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 63 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 192545866804, 192545866781, 192545866798, 199764686640, 199764686657, 199764686664, 199251972690 |
| HP GTIN (EAN/UPC) with options | (301) 192545866804; (BGX) 192545866781; (BGY) 192545866798; (LS1) 199764686640; (LS2) 199764686657; (LS3) 199764686664; (NE1) 199251972690 |
| Other features |
|---|
| UNSPSC-code | 44103105 |
| Country of origin | Singapore, Malaysia |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1161 mm |
| Pallet weight (imperial) | 184.4 kg (406.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1161 mm (47.2 x 31.5 x 45.7") |
| Logistics data |
|---|
| Country of origin | Singapore, Malaysia |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet gross weight | 184.4 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 2.61 kg |
| Products per pallet | 3780 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1161 mm |
| Pallet weight (imperial) | 184.4 kg (406.6 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1161 mm (47.2 x 31.5 x 45.7") |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 63 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) case gross weight (imperial) | 2.61 kg (5.75 lbs) |