| Features |
|---|
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| Black ink volume | 18 ml |
| Brand compatibility | HP |
| Black ink page yield | 720 pages |
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| Country of origin | China, Singapore, Malaysia |
| Compatibility | HP 912 ink cartridges work with: HP OfficeJet 8010e, 8012, 8014, 8015 HP OfficeJet Pro 8020e, 8022, 8023, 8024, 8025 |
| Quantity per pack | 1 pc(s) |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 130 kg (286.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 819.9 mm (48 x 40 x 32.3") |
| Technical details |
|---|
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| Country of origin | China, Singapore, Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 130 kg (286.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 819.9 mm (48 x 40 x 32.3") |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 192545867009, 199485042756, 192545866989, 192545866996, 199251972744 |
| HP GTIN (EAN/UPC) with options | (301) 192545867009; (30N) 199485042756; (BGX) 192545866989; (BGY) 192545866996; (NE1) 199251972744 |
| Box contents | 1 Cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 15 - 35 °C |
| Weight & dimensions |
|---|
| Width | 106 mm |
| Weight | 60 g |
| Height | 115 mm |
| Depth | 44 mm |
| Package depth | 44 mm |
| Package weight | 80 g |
| Package width | 106 mm |
| Package height | 115 mm |
| Packaging data |
|---|
| Package depth | 44 mm |
| Package weight | 80 g |
| Package width | 106 mm |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 1260 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 820 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 42 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 192545867009, 199485042756, 192545866989, 192545866996, 199251972744 |
| HP GTIN (EAN/UPC) with options | (301) 192545867009; (30N) 199485042756; (BGX) 192545866989; (BGY) 192545866996; (NE1) 199251972744 |
| Other features |
|---|
| UNSPSC-code | 44103105 |
| Country of origin | China, Singapore, Malaysia |
| Pallet dimensions (W x D x H) | 1200 x 800 x 820 mm |
| Pallet weight (imperial) | 130 kg (286.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 819.9 mm (48 x 40 x 32.3") |
| Logistics data |
|---|
| Country of origin | China, Singapore, Malaysia |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet gross weight | 130 kg |
| Products per master (outer) case | 30 pc(s) |
| Master (outer) case gross weight | 2.62 kg |
| Products per pallet | 1260 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 820 mm |
| Pallet weight (imperial) | 130 kg (286.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 819.9 mm (48 x 40 x 32.3") |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 42 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) case gross weight (imperial) | 2.62 kg (5.78 lbs) |