| Features |
|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| OEM code | C2P26AE |
| Colour ink volume | 9.5 ml |
| Brand compatibility | HP |
| Colour ink page yield | 825 pages |
| Printing colours | Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | China, Czech Republic, Ireland, Malaysia |
| HP segment | Premium Home |
| Compatibility | HP 935 ink cartridges work with: HP OfficeJet 6820 HP OfficeJet Pro 6230 |
| Quantity per pack | 1 pc(s) |
| Pallet weight (imperial) | 181.2 kg (399.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1039.9 mm (47.2 x 31.5 x 40.9") |
| Technical details |
|---|
| Printing colours | Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | China, Czech Republic, Ireland, Malaysia |
| Pallet weight (imperial) | 181.2 kg (399.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1039.9 mm (47.2 x 31.5 x 40.9") |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 888182031742, 888182034651, 888182034668 |
| HP GTIN (EAN/UPC) with options | (301) 888182031742; (BGX) 888182034651; (BGY) 888182034668 |
| Box contents | 1 Cartridge |
| Health hazard statement(s) | H317: May cause an allergic skin reaction |
| Hazard pictogram(s) | GHS07: Harmful |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 45 °C |
| Storage relative humidity (H-H) | 5 - 80% |
| Operating temperature (T-T) | 15 - 35 °C |
| Weight & dimensions |
|---|
| Width | 106 mm |
| Weight | 30 g |
| Height | 113.5 mm |
| Depth | 23 mm |
| Package depth | 230 mm |
| Package weight | 40 g |
| Package width | 1060 mm |
| Package height | 113.5 mm |
| Packaging data |
|---|
| Package depth | 230 mm |
| Package weight | 40 g |
| Package width | 1060 mm |
| Package height | 113.5 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1040 mm |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 888182031742, 888182034651, 888182034668 |
| HP GTIN (EAN/UPC) with options | (301) 888182031742; (BGX) 888182034651; (BGY) 888182034668 |
| Logistics data |
|---|
| Country of origin | China, Czech Republic, Ireland, Malaysia |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet gross weight | 181.17 g |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 2.88 g |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1040 mm |
| Pallet weight (imperial) | 181.2 kg (399.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1039.9 mm (47.2 x 31.5 x 40.9") |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) case gross weight (imperial) | 2.88 kg (6.34 lbs) |
| Other features |
|---|
| Country of origin | China, Czech Republic, Ireland, Malaysia |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1040 mm |
| Pallet weight (imperial) | 181.2 kg (399.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1039.9 mm (47.2 x 31.5 x 40.9") |