| Features |
|---|
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | CN053AE |
| Black ink volume | 22.5 ml |
| Brand compatibility | HP |
| Black ink page yield | 1000 pages |
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| Country of origin | China, Czech Republic, Singapore, Malaysia |
| Print technology | Inkjet printing |
| Compatibility | HP 932 ink cartridges work with: HP OfficeJet 6100, 7110, 7610 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| UNSPSC-code | 44103105 |
| Technical details |
|---|
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| Package type | Blister |
| Country of origin | China, Czech Republic, Singapore, Malaysia |
| Print technology | Inkjet printing |
| UNSPSC-code | 44103105 |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 886111615322, 886111749010, 886111749065 |
| HP GTIN (EAN/UPC) with options | (301) 886111615322; (BGX) 886111749010; (BGY) 886111749065 |
| Box contents | 1 Cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions |
|---|
| Width | 114 mm |
| Weight | 70 g |
| Height | 36 mm |
| Depth | 126 mm |
| Package depth | 126 mm |
| Package weight | 90 g |
| Package width | 114 mm |
| Package type | Blister |
| Package height | 36 mm |
| Package dimensions (WxDxH) | 114 x 126 x 36 mm |
| Packaging data |
|---|
| Package depth | 126 mm |
| Package weight | 90 g |
| Package width | 114 mm |
| Package type | Blister |
| Package height | 36 mm |
| Package dimensions (WxDxH) | 114 x 126 x 36 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 4800 pc(s) |
| Pallet dimensions (W x D x H) | 800 x 1200 x 1956 mm |
| Stacking number for pallet | 2 pc(s) |
| Layers per pallet | 10 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 886111615322, 886111749010, 886111749065 |
| HP GTIN (EAN/UPC) with options | (301) 886111615322; (BGX) 886111749010; (BGY) 886111749065 |
| Other features |
|---|
| UNSPSC-code | 44103105 |
| Country of origin | China, Czech Republic, Singapore, Malaysia |
| Package dimensions (WxDxH) | 114 x 126 x 36 mm |
| Pallet dimensions (W x D x H) | 800 x 1200 x 1956 mm |
| Stacking number for pallet | 2 pc(s) |
| Logistics data |
|---|
| Country of origin | China, Czech Republic, Singapore, Malaysia |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Pallet gross weight | 479 kg |
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case gross weight | 3.82 kg |
| Products per pallet | 4800 pc(s) |
| Pallet dimensions (W x D x H) | 800 x 1200 x 1956 mm |
| Stacking number for pallet | 2 pc(s) |
| Layers per pallet | 10 pc(s) |
| Master (outer) cases per pallet | 120 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 40 pc(s) |
| Larger master (outer) case gross weight | 3.82 kg |
| Master (outer) case gross weight (imperial) | 3.82 kg (8.42 lbs) |