| Print quality |
|---|
| Colour | Yes |
| Print technology |
|---|
| Paper input type | Roll |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Duplex printing | No |
| Colour | Yes |
| Fixed head | No |
| Ports & interfaces |
|---|
| Wi-Fi Direct | No |
| Card reader integrated | No |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Display |
|---|
| Built-in display | No |
| Certificates |
|---|
| Certification | CE marking, EN55024, EN55032 Class A, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-11 |
| Packaging data |
|---|
| Products per pallet | 48 pc(s) |
| Cables included | USB |
| Manual | Yes |
| Package width | 297 mm |
| Package depth | 390 mm |
| Package height | 305 mm |
| Package weight | 7.2 kg |
| Power cord included | Yes |
| Quantity per pack | 1 pc(s) |
| Features |
|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Duplex printing | No |
| Colour | Yes |
| Fixed head | No |
| Certification | CE marking, EN55024, EN55032 Class A, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-11 |
| Product colour | Black |
| Input & output capacity |
|---|
| Paper input type | Roll |
| Paper handling |
|---|
| Thickness | 0.06 mm |
| Paper tray media types | Roll |
| Network |
|---|
| Wi-Fi Direct | No |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Performance |
|---|
| Card reader integrated | No |
| Sound pressure level (printing) | 55 dB |
| Design |
|---|
| Built-in display | No |
| Certification | CE marking, EN55024, EN55032 Class A, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-11 |
| Product colour | Black |
| Power |
|---|
| Power consumption (printing) | 1680 W |
| Technical details |
|---|
| Thickness | 0.06 mm |
| Duplex printing | No |
| Product colour | Black |
| Card reader integrated | No |
| Power consumption (printing) | 1680 W |
| Interface | USB 2.0, Ethernet interface (100 Base-TX / 10 Base-T), Drawer kick-out, Customer Display |
| Box contents | CD Manual, Ink Cartridge, PS-180, Power cable, Power switch cover, Roll paper, Setup guide, USB cable, User manual (CD) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 171 cm |
| Products per pallet layer (UK) | 10 pc(s) |
| Products per pallet layer | 8 pc(s) |
| Products per pallet (UK) | 60 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 171 cm |
| Weight & dimensions |
|---|
| Package width | 297 mm |
| Package depth | 390 mm |
| Package height | 305 mm |
| Package weight | 7.2 kg |
| Width | 195 mm |
| Depth | 260 mm |
| Height | 188 mm |
| Weight | 5.1 kg |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 85% |
| Packaging content |
|---|
| Cables included | USB |
| Manual | Yes |
| Logistics data |
|---|
| Products per pallet | 48 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 171 cm |
| Products per pallet layer (UK) | 10 pc(s) |
| Products per pallet layer | 8 pc(s) |
| Products per pallet (UK) | 60 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 171 cm |
| Harmonized System (HS) code | 84433210 |
| Other features |
|---|
| Interface | USB 2.0, Ethernet interface (100 Base-TX / 10 Base-T), Drawer kick-out, Customer Display |
| Box contents | CD Manual, Ink Cartridge, PS-180, Power cable, Power switch cover, Roll paper, Setup guide, USB cable, User manual (CD) |