| Print quality |
|---|
| Maximum duty cycle | 75000 pages per month |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Print technology |
|---|
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 250 - 5000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Colour printing technology | DURABriteTM Ultra |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Duplex printing mode | Auto |
| Memory |
|---|
| Internal memory | 2048 MB |
| Input capacity |
|---|
| Maximum input capacity | 1830 sheets |
| Additional paper trays | 3 x 500 sheet paper tray |
| Ports & interfaces |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service, Google Cloud Print |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Direct printing | Yes |
| USB port | Yes |
| Display |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Packaging data |
|---|
| Products per pallet | 8 pc(s) |
| Package width | 545 mm |
| Package depth | 535 mm |
| Package height | 500 mm |
| Bundled software | Epson Document Capture Pro (Windows only) |
| Package weight | 19 kg |
| Quantity per pack | 1 pc(s) |
| Features |
|---|
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 250 - 5000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour | Yes |
| Duplex printing mode | Auto |
| Country of origin | Indonesia |
| Product colour | Black, White |
| Market positioning | Home & office |
| Printing |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 4.8 s |
| Time to first page (colour, normal) | 5.3 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 1830 sheets |
| Additional paper trays | 3 x 500 sheet paper tray |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 256 g/m² |
| Network |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service, Google Cloud Print |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance |
|---|
| Internal memory | 2048 MB |
| Sound pressure level (printing) | 53 dB |
| Design |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Country of origin | Indonesia |
| Product colour | Black, White |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 9.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 25 W |
| Technical details |
|---|
| Bundled software | Epson Document Capture Pro (Windows only) |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Duplex printing | Yes |
| Product colour | Black, White |
| Power consumption (printing) | 25 W |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| All-in-one functions | Print |
| Standard input trays | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Interface | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.0-A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Country of origin | Indonesia |
| Printer features | Direct Print, Direct print from USB |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
| Printing method | Epson PrecisionCore |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.15 m |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.15 m |
| Weight & dimensions |
|---|
| Package width | 545 mm |
| Package depth | 535 mm |
| Package height | 500 mm |
| Package weight | 19 kg |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 15.3 kg |
| System requirements |
|---|
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2022, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
| Packaging content |
|---|
| Bundled software | Epson Document Capture Pro (Windows only) |
| Logistics data |
|---|
| Products per pallet | 8 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.15 m |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.15 m |
| Other features |
|---|
| All-in-one functions | Print |
| Standard input trays | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Interface | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.0-A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Colour printing technology | DURABriteTM Ultra |
| Printer features | Direct Print, Direct print from USB |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
| Printing method | Epson PrecisionCore |