| Print quality |
|---|
| Maximum duty cycle | 75000 pages per month |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Print technology |
|---|
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 500 - 5000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Colour printing technology | DURABriteTM Pro |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Memory |
|---|
| Internal memory | 2048 MB |
| Input capacity |
|---|
| Maximum input capacity | 1835 sheets |
| Additional paper trays | 3 x 500 sheet paper tray |
| Paper handling |
|---|
| Multi-Purpose tray input capacity | 85 sheets |
| Maximum ISO A-series paper size | A3+ |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C6 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Custom media sizes | Min55x 330 mm to Max127x 1,200 mm |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Photo paper, Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols | IPv4, IPv6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA2-Enterprise |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Display |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Packaging data |
|---|
| Products per pallet | 2 pc(s) |
| Package width | 695 mm |
| Package depth | 775 mm |
| Package height | 865 mm |
| Quantity per pack | 1 pc(s) |
| Features |
|---|
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 500 - 5000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour | Yes |
| Country of origin | Indonesia |
| Product colour | White |
| Market positioning | Home & office |
| Printing |
|---|
| Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex print speed (ISO/IEC 24734, A4) black | 17 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Total input capacity | 335 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray input capacity | 85 sheets |
| Maximum input capacity | 1835 sheets |
| Additional paper trays | 3 x 500 sheet paper tray |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 3 |
| Media formats |
|---|
| Custom media sizes | Min55x 330 mm to Max127x 1,200 mm |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols | IPv4, IPv6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA2-Enterprise |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance |
|---|
| Internal memory | 2048 MB |
| Sound pressure level (printing) | 52 dB |
| Sound power level (printing) | 6.7 dB |
| Design |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Country of origin | Indonesia |
| Product colour | White |
| Control type | Touch |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 8.5 W |
| Power consumption (off) | 0.1 W |
| Power consumption (printing) | 37 W |
| Technical details |
|---|
| Multi-Purpose tray input capacity | 85 sheets |
| Supported network protocols | IPv4, IPv6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA2-Enterprise |
| Duplex printing | Yes |
| Product colour | White |
| Power consumption (printing) | 37 W |
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
| All-in-one functions | Print |
| Standard input trays | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Interface | USB 2.0-A (2x), USB 3.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n, USB host |
| Emulations | PCL5c, PCL6, ESC/P-R, PostScript 3, PDF 1.7 |
| Country of origin | Indonesia |
| Printer features | Direct print from USB |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Ink drop | 5 pl, With Variable-Sized Droplet Technology |
| Box contents | Main unit, Phone cable, Quick Setup Guide, Warranty card |
| Printing method | Epson PrecisionCore |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 188 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 2 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 188 cm |
| Weight & dimensions |
|---|
| Package width | 695 mm |
| Package depth | 775 mm |
| Package height | 865 mm |
| Width | 613 mm |
| Depth | 650 mm |
| Height | 386 mm |
| Weight | 35.4 kg |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Compatible operating systems | Mac OS 10.10.x, Mac OS 10.14. x, Mac OS 10.15. x, Mac OS 11. x, Mac OS 12. x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Logistics data |
|---|
| Products per pallet | 2 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 188 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 2 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 188 cm |
| Other features |
|---|
| All-in-one functions | Print |
| Standard input trays | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Interface | USB 2.0-A (2x), USB 3.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n, USB host |
| Emulations | PCL5c, PCL6, ESC/P-R, PostScript 3, PDF 1.7 |
| Colour printing technology | DURABriteTM Pro |
| Printer features | Direct print from USB |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Ink drop | 5 pl, With Variable-Sized Droplet Technology |
| Box contents | Main unit, Phone cable, Quick Setup Guide, Warranty card |
| Printing method | Epson PrecisionCore |