| Features |
|---|
| Dual-Tone Multi-Frequency (DTMF) modes | SIP info |
| Operating system installed | Android |
| Operating system version | 12 |
| Integrated voicemail | Yes |
| Handset type | Wired handset |
| Wall mountable | Yes |
| Volume control | Buttons |
| Handset | Yes |
| Ethernet cable | Yes |
| Product colour | Black |
| Technical details |
|---|
| Dual-Tone Multi-Frequency (DTMF) modes | SIP info |
| Operating system installed | Android |
| Operating system version | 12 |
| Integrated voicemail | Yes |
| Answering machine | Yes |
| Handset type | Wired handset |
| Input current | 2 A |
| Volume control | Buttons |
| Speakerphone | Yes |
| Handset | Yes |
| Ethernet cable | Yes |
| Compliance certificates | Trade Agreements Act (TAA), Electromagnetic Compatibility (EMC) |
| Security |
|---|
| Security algorithms | 802.1x RADIUS, HTTPS, SRTP, TLS |
| Design |
|---|
| Product type | IP Phone |
| Handset type | Wired handset |
| Wall mountable | Yes |
| Product colour | Black |
| Performance |
|---|
| Dual-Tone Multi-Frequency (DTMF) modes | SIP info |
| Operating system installed | Android |
| Operating system version | 12 |
| Phone features |
|---|
| Message-waiting indicator (MWI) | Yes |
| Call transfer | Yes |
| Answering machine | Yes |
| Frequency band | 2.4 - 5 GHz |
| Speed dialling | Yes |
| Redialing | Yes |
| Full duplex | Yes |
| Do not disturb function | Yes |
| Conference call | Yes |
| Caller ID | Yes |
| Call waiting | Yes |
| Call pick up | Yes |
| Call park | Yes |
| Call hold | Yes |
| Call forwarding | Yes |
| Management features |
|---|
| Integrated voicemail | Yes |
| Volume control | Buttons |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Audio |
|---|
| Comfort noise generation (CNG) | Yes |
| Voice codecs | G.711, G.722, G.729, Silk |
| Voice activity detection | Yes |
| Speakerphone | Yes |
| Microphone mute | Yes |
| Echo cancellation | Yes |
| Adaptive jitter buffers | Yes |
| Packet loss concealment (PLC) | Yes |
| Network |
|---|
| Networking standards | IEEE 802.3af |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Supported network protocols | UDP/TCP, NTP, DNS/SRV |
| Security algorithms | 802.1x RADIUS, HTTPS, SRTP, TLS |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Colour |
|---|
| Product colour | Black |
| Microphone |
|---|
| Microphone mute | Yes |
| Ergonomics |
|---|
| Wall mountable | Yes |
| Ports & interfaces |
|---|
| WAN connection type | RJ-45 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Cable lock slot | Yes |
| Certificates |
|---|
| Compliance certificates | Trade Agreements Act (TAA), Electromagnetic Compatibility (EMC) |
| Certified for Microsoft Teams | Yes |
| Power |
|---|
| Input current | 2 A |
| Power over Ethernet (PoE) | Yes |
| AC adapter output voltage | 12 V |
| AC adapter input voltage | 100 - 240 V |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Width | 249 mm |
| Depth | 132 mm |
| Height | 189.2 mm |
| Package width | 316 mm |
| Package depth | 255 mm |
| Package height | 95 mm |
| Weight | 934 g |
| Package weight | 940 g |
| Packaging content |
|---|
| Cables included | LAN (RJ-45) |
| Number of handles included | 1 pc(s) |
| Manual | Yes |
| Handset | Yes |
| Ethernet cable | Yes |
| Mounting kit | Yes |
| Logistics data |
|---|
| Products per master (outer) case | 15950 pc(s) |
| Master (outer) case width | 532 mm |
| Master (outer) case length | 500 mm |
| Master (outer) case height | 361 mm |