| Keyboard |
|---|
| Silent keys | Yes |
| Country of origin | China |
| Frequency band | 2.4 GHz |
| Recommended usage | Home/Office |
| Keyboard form factor | Full-size (100%) |
| Programmable hot keys | Yes |
| Pointing device | No |
| Numeric keypad | Yes |
| Connectivity technology | Wireless |
| Certification | CE; CB; FCC; IC; RCM; WPC; Telec/VCCI; NTC; IMDA; BSMI; NCC; SRRC; SIRIM; TRA; EAC; MoC; TRC; ICASA; UKCA; KCC; ANRT; RATEL; BIS; Telec; NOM; NBTC; CITRA; NRTL; CRA; IFT; RoHS; Subtel; GS Mark; Anatel; Conatel; ENACOM; SOR; PVOC; SON; TEC; CoC; DJID |
| Device interface | USB + RF Wireless + Bluetooth |
| Keyboard key profile | Low-profile |
| Keyboard keys operating life | 5 million characters |
| Multi-device support | Yes |
| Copilot key | Yes |
| Ports & interfaces |
|---|
| Frequency band | 2.4 GHz |
| Wireless range | 10 m |
| Design |
|---|
| Country of origin | China |
| Product colour | Black |
| Protection features | Spill resistant |
| Backlight | No |
| LED indicators | Battery |
| Certification | CE; CB; FCC; IC; RCM; WPC; Telec/VCCI; NTC; IMDA; BSMI; NCC; SRRC; SIRIM; TRA; EAC; MoC; TRC; ICASA; UKCA; KCC; ANRT; RATEL; BIS; Telec; NOM; NBTC; CITRA; NRTL; CRA; IFT; RoHS; Subtel; GS Mark; Anatel; Conatel; ENACOM; SOR; PVOC; SON; TEC; CoC; DJID |
| HP segment | Business |
| Technical details |
|---|
| Product colour | Black |
| Protection features | Spill resistant |
| Backlight | No |
| Numeric keypad | Yes |
| LED indicators | Battery |
| Connectivity technology | Wireless |
| UNSPSC-code | 43211733 |
| Master (outer) cases per pallet | 60 pc(s) |
| Form factor | Ambidextrous |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Compliance certificates | GS mark, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Pallet weight (imperial) | 453 kg (998.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2112 mm (47.2 x 39.4 x 83.2") |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2112 mm |
| HP GTIN (EAN/UPC) | 198990956695, 198990956763, 198990956800 |
| HP GTIN (EAN/UPC) with options | (ABB) 198990956695; (ABU) 198990956763; (AC3) 198990956800 |
| Ergonomics |
|---|
| Wireless range | 10 m |
| LED indicators | Battery |
| Features |
|---|
| Wireless range | 10 m |
| USB connector type | USB Type-A |
| Power |
|---|
| Power source type | Battery, USB |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Keyboard battery type | AAA |
| Number of batteries (keyboard) | 2 |
| USB Type-C charging port | No |
| Mouse |
|---|
| Form factor | Ambidextrous |
| Buttons type | Pressed buttons |
| Movement resolution | 4000 DPI |
| Buttons quantity | 5 |
| Scroll | Yes |
| Scroll type | Wheel |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Mouse included | Yes |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Minimum system requirements | USB Type-A port; Bluetooth |
| Certificates |
|---|
| Certification | CE; CB; FCC; IC; RCM; WPC; Telec/VCCI; NTC; IMDA; BSMI; NCC; SRRC; SIRIM; TRA; EAC; MoC; TRC; ICASA; UKCA; KCC; ANRT; RATEL; BIS; Telec; NOM; NBTC; CITRA; NRTL; CRA; IFT; RoHS; Subtel; GS Mark; Anatel; Conatel; ENACOM; SOR; PVOC; SON; TEC; CoC; DJID |
| Sustainability |
|---|
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Compliance certificates | GS mark, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 198990956695, 198990956763, 198990956800 |
| HP GTIN (EAN/UPC) with options | (ABB) 198990956695; (ABU) 198990956763; (AC3) 198990956800 |
| Weight & dimensions |
|---|
| Weight | 665.5 g |
| Mouse weight | 76.2 g |
| Mouse dimensions (WxDxH) | 117.4 x 64.2 x 38 mm |
| Keyboard weight | 665.5 g |
| Keyboard dimensions (WxDxH) | 428.2 x 121.4 x 21.9 mm |
| Packaging data |
|---|
| Batteries included | Yes |
| Package weight | 1.08 kg |
| Package width | 457 mm |
| Package height | 46 mm |
| Package depth | 199 mm |
| Warranty card | Yes |
| Packaging content |
|---|
| Batteries included | Yes |
| AC adapter included | No |
| Warranty card | Yes |
| Other features |
|---|
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS; ChromeOS |
| UNSPSC-code | 43211733 |
| Minimum system requirements | USB Type-A port; Bluetooth |
| Pointing device | No |
| Connectivity technology | Wireless |
| AC adapter included | No |
| Master (outer) cases per pallet | 60 pc(s) |
| Logistics data |
|---|
| Master (outer) cases per pallet | 60 pc(s) |
| Pallet gross weight | 453 kg |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Pallet weight (imperial) | 453 kg (998.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2112 mm (47.2 x 39.4 x 83.2") |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2112 mm |