| Print technology |
|---|
| Number of print cartridges | 10 |
| Print technology | Inkjet |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan |
| Print head | Epson Micro PiezoTM print head |
| Colour | Yes |
| Print head nozzles | 180 Nozzles Black, 180 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro10 |
| Maximum resolution | 5760 x 1440 DPI |
| Printing |
|---|
| Number of print cartridges | 10 |
| Print technology | Inkjet |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan |
| Print head | Epson Micro PiezoTM print head |
| Colour | Yes |
| Borderless printing | Yes |
| Print head nozzles | 180 Nozzles Black, 180 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro10 |
| Maximum resolution | 5760 x 1440 DPI |
| Copying |
|---|
| Copying | No |
| Scanning |
|---|
| Scanning | No |
| Input & output capacity |
|---|
| Total input capacity | 250 sheets |
| Maximum input capacity | 250 sheets |
| Total number of input trays | 1 |
| Print quality |
|---|
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan |
| Maximum resolution | 5760 x 1440 DPI |
| Ink drop | 1.5 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Roll top margin | 3 mm |
| Media thickness | 1.5 mm |
| ISO A-series sizes (A0...A9) | A2, A3+, A3, A4 |
| Cut sheets | Yes |
| Borderless printing media sizes | Letter |
| Borderless printing | Yes |
| Maximum print size | A2 (420 x 594 mm) |
| Total number of input trays | 1 |
| Paper tray media types | Roll |
| Input capacity |
|---|
| Total input capacity | 250 sheets |
| Maximum input capacity | 250 sheets |
| Media types |
|---|
| Paper tray media types | Roll |
| Media formats |
|---|
| ISO A-series sizes (A0...A9) | A2, A3+, A3, A4 |
| Borderless printing media sizes | Letter |
| Borderless printing | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN | Yes |
| Mobile printing technologies | Epson Cloud Solution PORT |
| Wi-Fi Direct | Yes |
| Technical details |
|---|
| Borderless printing | Yes |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 192 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 3 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 192 cm |
| Box contents | AC cable, Cleaning Sheets, Document Pack, Individual Ink Cartridges, Ink Maintenance Tank (installed), Instructions, Printer, Quick Setup Guide, Spindle Unit(s) |
| Power consumption | 52 Watt, 5 Watt (economy), 0.5 Watt (standby) |
| Ink tank capacity | 200 ml |
| Performance |
|---|
| Product colour | Black |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 47 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Country of origin | Indonesia |
| Network |
|---|
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Memory |
|---|
| Internal memory | 256 MB |
| Design |
|---|
| Product colour | Black |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Sound emission |
|---|
| Sound pressure level (printing) | 47 dB |
| Power |
|---|
| Power supply | 52 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Weight & dimensions |
|---|
| Width | 863 mm |
| Package width | 910 mm |
| Package depth | 1010 mm |
| Depth | 766 mm |
| Package height | 590 mm |
| Height | 406 mm |
| Package weight | 65.1 kg |
| Weight | 52 kg |
| Packaging data |
|---|
| Package width | 910 mm |
| Package depth | 1010 mm |
| Package height | 590 mm |
| Package weight | 65.1 kg |
| Products per pallet | 1 pc(s) |
| Other features |
|---|
| Products per pallet | 1 pc(s) |
| Ink drop | 1.5 pl, With Variable-Sized Droplet Technology |
| Features |
|---|
| Country of origin | Indonesia |
| Logistics data |
|---|
| Products per pallet | 1 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 192 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 3 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 192 cm |