| Print technology |
|---|
| Number of print cartridges | 10 |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro10 |
| Maximum resolution | 1200 x 2400 DPI |
| Printing |
|---|
| Number of print cartridges | 10 |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro10 |
| Maximum resolution | 1200 x 2400 DPI |
| Print quality |
|---|
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Grey, Yellow, Cyan |
| Maximum resolution | 1200 x 2400 DPI |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Borderless printing width | 10 inches, 11.81 inches, 12.95 inches, 15.98 inches, 17.01 inches, 20.28 inches, 23.39 inches, 24.02 inches, 20 inches |
| Maximum roll diameter | 15 cm |
| Media thickness | Single Sheet1.5 mm, Roll0.5 mm, Rigid board supported |
| ISO B-series sizes (B0...B9) | B4, B3, B2 |
| ISO A-series sizes (A0...A9) | A1, A2, A3++, A3+, A3, A4 |
| Roll weight (rear roll) | 6 kg |
| Media formats |
|---|
| Maximum roll diameter | 15 cm |
| ISO B-series sizes (B0...B9) | B4, B3, B2 |
| ISO A-series sizes (A0...A9) | A1, A2, A3++, A3+, A3, A4 |
| Technical details |
|---|
| Maximum roll diameter | 15 cm |
| Printer features | Touchscreen |
| Quantity per pack | 1 pc(s) |
| Box contents | Maintenance box, Power cable, Printer, Printer stand, Setup guide |
| Power consumption | 85 Watt, 32 Watt (economy), 3.4 Watt (standby), 0.3 Watt (Power off) |
| Ink tank capacity | 700 ml, 350 ml |
| Colours capacity | Photo Black [700ml, 350ml], Matte Black [700ml, 350ml], Cyan [700ml, 350ml], Light Cyan [700ml, 350ml], Yellow [700ml, 350ml], Vivid Magenta [700ml, 350ml], Vivid Light Magenta [700ml, 350ml], Violet [700ml, 350ml], Grey [700ml, 350ml], Light Grey [700ml, 350ml] |
| Performance |
|---|
| Internal memory | 2048 MB |
| Sound pressure level (printing) | 49.5 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 11 cm (4.33") |
| Country of origin | Indonesia |
| Memory |
|---|
| Internal memory | 2048 MB |
| Design |
|---|
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 11 cm (4.33") |
| Sound emission |
|---|
| Sound pressure level (printing) | 49.5 dB |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 1401 mm |
| Package width | 800 mm |
| Package depth | 1490 mm |
| Depth | 667 mm |
| Package height | 2160 mm |
| Height | 1218 mm |
| Package weight | 178 kg |
| Weight | 119 kg |
| Packaging data |
|---|
| Package width | 800 mm |
| Package depth | 1490 mm |
| Package height | 2160 mm |
| Package weight | 178 kg |
| Features |
|---|
| Country of origin | Indonesia |
| Other features |
|---|
| Printer features | Touchscreen |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Optional storage | 320GB HDD |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |