| Print technology |
|---|
| Print technology | Inkjet |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Orange, Green, Grey, Yellow, Cyan |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Print cartridge volume (metric) | 700 ml |
| Colour | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro12 |
| Maximum resolution | 1200 x 2400 DPI |
| Page description languages | ESC/P-R, PostScript |
| Printing |
|---|
| Print technology | Inkjet |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Orange, Green, Grey, Yellow, Cyan |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Print cartridge volume (metric) | 700 ml |
| Colour | Yes |
| Borderless printing | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro12 |
| Maximum resolution | 1200 x 2400 DPI |
| Page description languages | ESC/P-R, PostScript |
| Copying |
|---|
| Copying | No |
| Scanning |
|---|
| Scanning | No |
| Print quality |
|---|
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Orange, Green, Grey, Yellow, Cyan |
| Maximum resolution | 1200 x 2400 DPI |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Maximum roll width | 61 cm |
| Borderless printing width | 10 inches, 11.81 inches, 12.95 inches, 15.98 inches, 17.01 inches, 20.28 inches, 23.39 inches, 24.02 inches, 20 inches |
| Media thickness | 0.08 - 1.5 mm |
| ISO B-series sizes (B0...B9) | B4, B3, B2 |
| ISO A-series sizes (A0...A9) | A1, A2, A3++, A3+, A3, A4 |
| Cut sheets | Yes |
| Borderless printing | Yes |
| Maximum print size | A1 (594 x 841 mm) |
| Media formats |
|---|
| Maximum roll width | 61 cm |
| ISO B-series sizes (B0...B9) | B4, B3, B2 |
| ISO A-series sizes (A0...A9) | A1, A2, A3++, A3+, A3, A4 |
| Borderless printing | Yes |
| Display |
|---|
| Touchscreen | Yes |
| Display | LCD |
| Ports & interfaces |
|---|
| USB port | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB connector | USB Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN | Yes |
| RJ-45 ports quantity | 1 |
| Ethernet interface type | Gigabit Ethernet |
| Technical details |
|---|
| Borderless printing | Yes |
| Printer features | Touchscreen |
| Quantity per pack | 1 pc(s) |
| Power consumption | 85 Watt, 32 Watt (economy), 3.4 Watt (standby), 0.3 Watt (Power off) |
| Ink tank capacity | 700 ml, 350 ml |
| Colours capacity | Photo Black [700ml, 350ml], Matte Black [700ml, 350ml], Cyan [700ml, 350ml], Light Cyan [700ml, 350ml], Yellow [700ml, 350ml], Vivid Magenta [700ml, 350ml], Vivid Light Magenta [700ml, 350ml], Violet [700ml, 350ml], Orange [700ml, 350ml], Green [700ml, 350ml], Grey [700ml, 350ml], Light Grey [700ml, 350ml] |
| Performance |
|---|
| Product colour | Black, Grey |
| Internal memory | 2048 MB |
| Display | LCD |
| Sound pressure level (printing) | 49.5 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Network |
|---|
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Memory |
|---|
| Internal memory | 2048 MB |
| Design |
|---|
| Touchscreen | Yes |
| Product colour | Black, Grey |
| Display | LCD |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Sound emission |
|---|
| Sound pressure level (printing) | 49.5 dB |
| Power |
|---|
| Power supply | 85 W |
| Power consumption (typical) | 85 W |
| Power consumption (standby) | 3.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 1401 mm |
| Package width | 790 mm |
| Package depth | 1490 mm |
| Depth | 667 mm |
| Package height | 1180 mm |
| Height | 1218 mm |
| Package weight | 168 kg |
| Weight | 121.7 kg |
| Packaging data |
|---|
| Package width | 790 mm |
| Package depth | 1490 mm |
| Package height | 1180 mm |
| Package weight | 168 kg |
| Other features |
|---|
| Touchscreen | Yes |
| Printer features | Touchscreen |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |